Base Standard Capabilities
Feature | PowerEdge C6220 technical specifications | |
---|---|---|
Chassis | 2U rack mount | |
Processors | Up to four 2-socket servers, 2, 4, 6, or 8 cores per processor Intel Xeon processor E5-2600 product family, with L3 cache: up to 20MB | |
Memory | 16 DIMM slots for up to 512GB per node: 4GB/8GB/16GB/32GB LV DDR3 RDIMM (1333MT/s); 4GB/8GB/16GB (1600MT/s 1.5v/1.35v) DDR3 RDIMM | |
Chipset | Intel C602 chipset | |
Video | Integrated AST2300 with up to 16MB video RAM | |
Primary storage | Maximum internal storage: 48TB SATA or NL 48TB SAS | |
Drive bays and hard drives | 24 x 2.5” or 12 x 3.5” hard drive options 2.5” SAS (15K): 146GB, 300GB 2.5” SAS (10K): 300GB, 600GB, 900GB, 1.2TB 2.5” SATA and NL SAS (7.2K): 500GB, 1TB 2.5” SATA SSD (eMLC): 100GB, 200GB, 400GB, 800GB 2.5” SATA SSD (MLC): 160GB, 300GB, 600GB | 3.5” SATA (7.2K): 500GB, 1TB, 2TB, 3TB, 4TB 3.5” SAS (15K): 300GB, 600GB 3.5” NL SAS (7.2K): 1TB, 2TB, 3TB, 4TB |
Connectivity | Intel Ethernet Controller i350, 2 x 1Gb Ethernet; 1 x 100Mb Ethernet dedicated management port | |
USB ports | 2 external ports (back) | |
I/O slots | 1U-node version: 1 x8 mezzanine, 1 x 16 half-height (low profile), half-length slot 2U-node version: 1 x8 mezzanine slot; 1 x16 full-height, half-length slot; 1 x16 full-height, full-length slot | |
I/O adapter options | 1Gb Ethernet Intel i350 quad-port 1Gb adapter Intel 82580 ET quad-port 1Gb mezz 10Gb Ethernet Intel 82599 dual-port 10Gb DA/SFP+ mezz Intel X520 dual-port 10Gb DA/SFP+ mezz | InfiniBand QLogic® QLE7340 QDR single-port adapter Mellanox® ConnectX®-2 QDR dual-port mezz Mellanox ConnectX-3 FDR single-port mezz Dell X410 host interface card (HIC) for connection to the C410x |
Drive controller | Intel C602: SATA or SSD drives only; LSI® 2008 3Gbs SAS mezzanine or LSI 9265-8i 3Gbs (optional) | |
RAID controller | LSI 2008 SAS mezzanine (optional) LSI 9210-8i SAS add-in controller (optional) LSI 9265-8i SAS add-in controller (optional) | |
Power supplies | Dual hot-plug redundant high-efficiency 1200W/1400W power supplies | |
Fans | Shared cooling with quick-disconnect 4 x 60mm speed fans detectable with PWM control | |
Operating systems | Novell® SUSE® Linux Enterprise Server 11 SP2 Red Hat® Enterprise Linux® Microsoft® Windows Server® 2012 Microsoft Windows Server 2008 R2 Enterprise x64 SP1 Microsoft Windows® HPC Server 2008 R2 x64 SP1 | |
Server management | Embedded BMC with IPMI 2.0 support with 1 x 10/100 Mbps RJ45 connector Intel Node Manager 2.0 compliant | |
Hypervisors (optional) | Citrix® XenServer® VMware® vSphere® ESXi™ Microsoft Hyper-V® Server 2008 R2 SP1 | |
Services (Availability varies by region. Please contact your sales representative for details.) | Data Center Consulting Services Rack Integration (U.S. only, not available in China) Rack Design Verification Configuration Services/CFI Onsite Deployment Online Self Dispatch Basic Support ProSupport for IT | ProSupport for Data Center 4-Hour Support Keep Your Hard Drive Enterprise Wide Contract IT Advisory Service Remote Advisory Service Certified Data Destruction Specialized Onsite Services |
Compare Servers
Specification | PowerEdge C6100 | PowerEdge C6220 | PowerEdge R620 |
---|---|---|---|
Chassis | 2U rack | 2U rack | 1U rack |
Processors | Intel Xeon processors 5500 and 5600 product families | Intel Xeon processor E5-2600 product family | Intel Xeon processor E5-2600 product family |
Front side bus (FSB) | Intel QuickPath® Interconnect (QPI) | Intel QPI | Intel QPI |
Memory (1) | 12 x DDR3 RDIMM and UDIMM; up to 192GB | 16 x DDR3 RDIMM and UDIMM; up to 512GB | 24 x DDR3 RDIMM, UDIMM, and LRDIMM; up to 768GB |
Hard drive bays (hot plug) | 4-node: up to 6 x 2.5” or 3 x 3.5” hard drives 2-node: up to 12 x 2.5” or 6 x 3.5” hard drives | 4-node: up to 6 x 2.5” or 3 x 3.5” hard drives 2-node: up to 12 x 2.5” or 6 x 3.5” hard drives | 10 x 2.5” hard drives or 8 x 2.5” hard drives + 2x PCIe SSDs 4 x 2.5” hard drives + 2x PCIe SSDs |
External drive bay | None | None | Slimline optical disk drive (8 x 2.5” only) |
Embedded hard drive controller | Chipset-based SATA | Chipset-based SATA | Chipset-based SATA |
RAID controller | See optional storage controller | See optional storage controller | PERC S110, H310, H710, H810 |
Optional storage controller | Non-RAID: ICH10R RAID:LSI 1068e Mezzanine, LSI; 2008 Mezzanine, LSI 9260-8i | Non-RAID: Intel C602 RAID: LSI 2008 Mezzanine at 3Gbps, LSI 9210-8i at 3Gbps LSI 9265-8i at 3Gbps | RAID: PERC S110, PERC H310, PERC H710, PERC H710P, PERC H810 |
Express flash drives | N/A | N/A | Up to two PCIe SSDs |
PCIe slots | 1 x PCIe x16 2.0 + 1 x PCIe x8 2.0 (mezzanine) | 1U sled: 1 x16 PCIe 2.0 (half-height, half-length) + 1 x8 PCIe 3.0 (mezzanine) 2U sled: 2 x16 PCIe 2.0 (full height, full length) + 1 x8 PCIe 3.0 (mezzanine) | 3 x PCIe 3.0: 2 PCIe x16 3.0 (half height, half length) + PCIe x8 3.0 (half height, half length), or 2 x PCIe 3.0: 1 PCIe x16 3.0 (full height, 3/4 length) + PCIe V x 16 3.0 (half height, half length) |
Embedded NIC | 2x Intel 82576 GbE | 2x Intel i350 GbE | Network daughter card, minimum configuration 4x 1Gb Broadcom® 5720 |
Power supplies | Hot-plug, redundant power supply units: 470W/750W/1100W (80+ Gold) | Hot-plug, redundant power supply 495W, 1200W (80+ Platinum); autoranging (100V-240V) Redundant, 1400W (80+ Platinum) (240V) | Hot-plug, redundant, 495W, 750W, 1100W, or 1100W DC (80+ Platinum), (80+ Titanium) Auto Ranging |
Fans | 4 x 80mm, non-redundant, not hot-pluggable | 4 x 60mm, non-redundant, not hot-pluggable | 4 x 40mm, redundant, hot-pluggable |
Systems management | BMC, IPMI 2,0 compliant; iKVM, virtual media, Intel Node Manager 2.0 compliant | BMC, IPMI 2,0 compliant; iKVM, virtual media, Intel Node Manager 2.0 compliant | Dell OpenManage™ Essentials, OMSA Agent, OpenManage Power Center (requires iDRAC7 Enterprise with Lifecycle Controller), OpenManage Integrations and Connections, iDRAC7 Express with Lifecycle Controller (standard option) |
Support for internal GPU | No | No | Yes (available through CFI or field upgrade only) |
Power efficiency | Gold | Platinum | Titanium |
1 - GB means 1 billion bytes and TB equals 1 trillion bytes; actual capacity varies with preloaded material and operating environment and will be less |