2U rack server
Processor | Max: 128 Cores2x Gen 4 AMD EPYC 9004 Series
Memory | Max: 6TB24 ECC DDR5 RDIMM 4800Mhz
Storage | Max: 368.64TBFront bays:
Up to 8 x 3.5" SAS/SATA (HDD/SSD) Max: 160TB
Up to 12 x 3.5" SAS/SATA (HDD/SSD) Max: 240TB
Up to 8 x 2.5" SAS/SATA/NVMe (HDD/SSD) Max: 122.88TB
Up to 16 x 2.5" SAS/SATA/NVMe (HDD/SSD) Max: 245.76TB
Up to 24 x 2.5" SAS/SATA/NVMe (HDD/SSD) Max: 368.64TB
Rear bays:
Up to 2 x 2.5" SAS/SATA/NVMe (HDD/SSD) Max: 30.72 TB
Up to 4 x 2.5" SAS/SATA/NVMe (HDD/SSD) Max: 61.44 TB
Supported in the 12LFF and the 24SFF Backplane
Boot Optimized Server Storage (BOSS-N1) Hot-Swap
USB
S160 (SATA/NVMe SW RAID)
H355, H755, H755N, H965i, HBA355i, HBA355e, HBA465e
2 x 1GbE LOM card with BCM5720 LAN controller
Networking Options | Max Speed: 4x 25GbE PortsOCP 3.0 x8 Mezz 3.0
Remote Management:iDRAC9 with Lifecycle Controller
PCIe Slots Max: 8Slot 1: 1 x8 Gen5 or 1 x8 Gen4 Full height, Half length
Slot 2:
- or 1 x8 Gen4 Full height, Half length
- or 1 x16 Gen5 Full height Full length
Slot 3: 1 x16 Gen4 Low profile, Half length
Slot 4: 1 x8 Gen4 Full height, Half length
Slot 5:
- 1 x8 Gen4 Full height, Half length
- or 1 x16 Gen4 Full height , Full length
Slot 6: 1 x16 Gen4 Low profile, Half length
Slot 7:
- or 1 x8 Gen4 Full height, Half length
- or 1 x16 Gen5 Full height, Full length
Slot 8: 1 x8 Gen5 or 1 x8 Gen4 Full height, Half length
GPU:Up to 2 x 300 W DW
or 6 x 75 W SW
Not supported on 12x3.5-inch configs and system configs with rear module installed
- Dell PowerEdge R710
- Dell PowerEdge R720
- Dell PowerEdge R720XD
- Dell PowerEdge R730
- Dell PowerEdge R730XD
- Dell PowerEdge R740
- Dell PowerEdge R740XD
- Dell PowerEdge R740XD2
- Dell PowerEdge R7415
- Dell PowerEdge R7425
- Dell PowerEdge R750
- Dell PowerEdge R750XA
- Dell PowerEdge R750XS
- Dell PowerEdge R7515
- Dell PowerEdge R7525
- Dell PowerEdge R760
- Dell PowerEdge R760XA
- Dell PowerEdge R760XS
- Dell PowerEdge R760XD2
- Dell PowerEdge R7615
- Dell PowerEdge R7625
- Data Analytics
- High-Performance Computing (HPC)
- Virtual Desktop Interface (VDI)
- Virtualization
Configure your R7625 — drives, RAID, rails, and warranty.
Talk to a sales expert today.
Build Your Refurbished R7625 →
Specs 1
| Rack Server | R760 | R660 | R7625 | R6625 | R7615 | R6615 |
|---|---|---|---|---|---|---|
| Key attributes | Provides performance and versatility for demanding applications | Provides performance and versatility for demanding applications | Breakthrough performance | Breakthrough performance | Powerful performance and scalability | Peak performance and excellent TCO |
| Target workloads | Mixed Workload Standardization Database and Analytics Virtual Desktop Infrastructure | High Density Virtualization, Dense Database Analytics, Mixed Workload Standardization | High Performance Computing (HPC), Virtual Desktop Infrastructure (VDI), Virtualization | High Performance Computing (HPC), Virtual Desktop Infrastructure (VDI), Virtualization | Software-Defined Storage (SDS), Virtualization, Data Analytics | Virtualization, Hyper-Converged Infrastructure (HCI), Network Functions Virtualization (NFV) |
| Type of processor | 2 x 4th Generation Intel® Xeon® Scalable processors; up to 56 cores per processor | 2 x AMD EPYC™ 4th Generation 9004 Series Processor, up to 96 cores per processor | 1 x AMD EPYC™ 4th Generation 9004 series processor; up to 96 cores | |||
| Memory (DDR5 DIMM slots & max) | 32 (8 TB) | 24 (1.5 TB*) | 12 (768 GB*) | |||
| Disk drives up to: | 12 x 3.5” 8 x 2.5” 16 x 2.5” 24 x 2.5” 2 x 2.5” or 4 x 2.5” (rear) | 8 x 2.5” 10 x 2.5” 2 x 2.5” (rear) | 8 x 3.5” 12 x 3.5” 8 x 2.5” 16 x 2.5” 24 x 2.5” 2 x 2.5” or 4 x 2.5”(rear) | 4 x 3.5” 8 x 2.5” 10 x 2.5” 2 x 2.5” (rear) | 8 x 3.5” 12 x 3.5” 8 x 2.5” 16 x 2.5” 24 x 2.5” 2 x 2.5” or 4 x 2.5”(rear) | 4 x 3.5” 8 x 2.5” 10 x 2.5” 2 x 2.5” (rear) |
| NVMe drives up to: | 24 | 10 | 24 | 10 | 24 | 10 |
| Gen5 PCIe slots up to: | 4 | 2 | 4 | 2 | 4 | 2 |
| Gen4 PCIe slots up to: | 8 | 3 | 8 | 3 | 4 | 3 |
| Accelerator support up to: | 2 x 350 W DW or 6 x 75 W SW | 2** x 75 W SW | 2 x 300 W DW or 6 x 75 W SW | 3 x 75 W SW | 3 x 300 W DW or 6 x 75 W SW | 3 x 75 W SW |
| Rack height (U) | 2 | 1 | 2 | 1 | 2 | 1 |
| Integrated security | TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ, Cryptographically Signed Firmware, Chassis Intrusion Alert, Secure Boot being standard security, Silicon Root of Trust, System Lockdown (requires iDRAC9 Enterprise or Datacenter), Data at Rest Encryption (SEDs with local or external key mgmt) Secured Component Verification (Hardware integrity check) and System Erase on all racks. | TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ, Cryptographically Signed Firmware, Secure Boot, Secure Erase, Silicon Root of Trust, System Lockdown (requires iDRAC9 Enterprise or Datacenter), AMD Secure Memory Encryption (SME) and AMD Secure Encrypted Virtualization (SEV) | ||||
| * Future releases will include additional system capacity for DDR5 memory in R7625, R6625, R7615 and R6615. ** Future releases will include additional GPU slots in R660. | ||||||


































