Price: Ask for Quote
*Adds to cart & you can request a quote from the cart page
Maximum Raw Capacity (HA): 576TB
Maximum Disk Drives: 144
Maximum Internal Drives: 24
Controller Form Factor: 4U
Max Memory: 36GB
Disk Type: NL-SAS, SAS, SATA
Disk Form Factor: 2.5", 3.5"
Host Connectivity: 16Gb Fibre Channel (FC), 10Gb Fibre Channel over Ethernet (FCoE), 1GbE, 10GbE
Storage Protocols Supported: CIFS (NAS), Fibre Channel (FC), Fibre Channel over Ethernet (FCoE), NFS (NAS), iSCSI (IP SAN)
Supported RAID: RAID 4, RAID 6 (RAID-DP)
*Available in Single or Dual Controller ('C' Cluster / 'A' Active-Active / 'HA' High-Availability). Ask for pricing with disks.Call for Details and Pricing
The NetApp FAS2500 series Hybrid storage arrays provide more value for your money than any other system in its class. Every FAS2554 hybrid storage array includes unified support for NAS or SAN workloads and can be configured as a hybrid or an all-flash system to meet specific price or performance goals.
The FAS2554 is equipped for higher capacity needs and is a great fit for mid-sized organizations, Windows applications and virtual server consolidation with multiple workloads. The FAS2554 is also ideal for customers who require I/O flexibility, cost-effective large capacity systems.
You don't need to be a storage expert to deploy and manage NetApp storage systems. The FAS2500 series offers a powerful range of technologies to help reduce complexity and increase the efficiency of your storage administrators. FAS2500 series has a 3x faster System Setup, allows you to easily manage 2-3 times more storage, and quickly tune and troubleshoot virtual server environments with ease on the fly.
SCALE-OUT SPECIFICATIONS | |
---|---|
NAS/SAN Scale-Out | 1-8 Nodes (4 HA Pairs) |
Maximum Drives |
576 |
Maximum Raw Capacity |
2.30PB |
Maximum Flash Pool |
16TB |
Maximum Memory |
144GB |
Cluster Interconnect |
10GbE |
PER HA PAIR SPECIFICATIONS (ACTIVE-ACTIVE DUAL CONTROLLER) | |
---|---|
Maximum Drives | 144 |
Maximum Raw Capacity | 576 |
Controller Form Factor | 4U/24 Drives |
ECC Memory | 36GB |
Maximum Flash Pool | 4TB |
NVMEM/NVRAM | 4GB |
Onboard I/O: UTA 2 (8Gb FC / 16Gb FC / FCoE / 10GbE) | 8 |
Onboard I/O: 10G Base-T | N/A |
Onboard I/O: GbE | 4 |
Onboard I/O: 6Gb SAS | 4 |
OS Version | Data ONTAP 8.2.2 or Later |
Storage Protocols Supported | FCP, iSCSI, NFS, CIFS, FCoE |
Host/Client Operating Systems Supported | Windows 2000, Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows XP, Linux, Oracle Solaris, AIX, HP-UX, Mac OS, VMware, ESX |
ADDITIONAL TECHNICAL SPECIFICATIONS FOR SINGLE AND HA CONFIGURATIONS | |
---|---|
Maximum Raw Capacity (HA) | 576TB |
Recommended Min Raw Capacity Array LUNs (GB) | N/A |
Absolute Min Raw Capacity Array LUNs (GB) | N/A |
Maximum Storage Devices (HA) | 144 Disks |
Max DS2246 Shelves (HA) | 5 |
Max DS4243 Shelves (HA) | 5 |
Max DS4246 Shelves (HA) | 5 |
Max DS4486 Shelves (HA) | N/A |
Max DS14-Class Shelves (HA) | N/A |
Max Nodes per Cluster (NAS) | Not Supported |
Max Nodes per Cluster (SAN) | Not Supported |
Aggregate Size 32 bit (TiB) | 16 |
Aggregate Size 64 bit (TiB) | 120 |
Min Size for an Array LUN Aggregate (GB) | N/A |
Flex Volume Size 32 bit (TiB) | 16 |
Flex Volume Size 64 bit (TiB) | 60 |
Max Infinite Volume Data Constituent Size (TiB) | Not Supported |
Max Volume Count (Single) | 1000 |
Max Array LUN Size (GB) | N/A |
Min Array LUN Size (GB) | N/A |
Min Array LUN Size - Root Volume (GB) | N/A |
Min Root Volume Size (Single/HA) | 250GB / 250GB |
Spare Core Array LUN Min Size (GB) | N/A |
Max RAID Groups in an Aggregate | N/A |
Block Size (Bytes) | N/A |
Chassis Height | 7.05" |
Chassis Width | 17.70" |
Chassis Depth | 21.94" |
Rack Units (Single/HA) | 4U/4U |
Operating Temperature Range | 50°F to 104°F |
Storage Temperature Range | -40° to 158°F |
Input Power Voltage | 100v to 120v, 200v to 240v |
Processor (Single) | 1x 64-bit 2-core with HT 1.73Ghz |
Memory (Single/HA) | 18GB/36GB |
NVRAM (Single) | 1.25GB (NVMEM) |
Ethernet Ports (Single) | 2x RJ45 (1Gbps) |
Fibre Channel Ports (Single) | N/A |
UTA2 Ports (Single) | 4x SFP+ (16Gbps) |
Expansion Slots (Single) | N/A |
SAS Ports (Single) | 2x QSFP (6Gbps) |
Max Back-End FC Loops (HA) | 1 |
Min Version of Data ONTAP 7 | N/A |
Min Version of Data ONTAP 8 (both modes) | 8.2.2RC1, 8.3RC1 |
Max Version of Data ONTAP 8 (both modes) | 8.2.4, 8.3.2RC1 |
Ask about our NetApp Disk Shelves! We can create custom Turn-Key configurations based on your needs!
Max # of Drives (Total) | Max # of Internal Drives | Max # of MSATA Drives | Max # of NL-SAS Drives | Max # of SAS Drives | Max # of SATA Drives | Max # of NVMe SSD Drives | Max # of SSD Drives | Max # of DS212C Shelves | Max # of DS2246 Shelves | Max # of DS224C Shelves | Max # of DS4243 Shelves | Max # of DS4246 Shelves | Max # of DS4486 Shelves | Max # of DS460C Shelves | Max # of FS424C Shelves | Max # of NS224 Shelves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 24 | - | 144 | 144 | 144 | - | 96 | 9 external | 5 external | 5 external | 5 external | 1 internal + 5 external | - | - | - | - |
Marketing Max Raw Capacity - Node | HA Pair | Cluster | Effective Capacity - Node | HA Pair | Cluster |
---|---|---|---|---|---|
2088000 | 2088000 | - | 9267588 | 9267588 | - |
Max SVM's - NAS | Max LIF's - NAS | Max Connections - NAS | Max Flexible Volumes - NAS | Max Flexible Volumes with DPO - NAS | Max Lock Manager Locked Objects | Max Intercluster LIFs - Node | Min Root Aggregate (MiB) - Node | Min Root Aggregate (with core dump device) (MiB) | Min Root Volume (GiB) - Node | Min Root Volume (with core dump device) (GiB) | Max IPsec Policies | Max # of IPspaces | Max Auditing-Enabled SVMs - Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:- HA Pair:- Cluster:1024 | Node:256 HA Pair:256 Cluster:1024 | Node:10000 HA Pair(Non-Scalable):10000 | Aggregate (Single data Agg. per Node):- Aggregate (Multiple data Agg. per Node):- Node:1000 HA Pair:2000 Cluster:8000 | Node:600000 HA Pair:600000 Cluster:2400000 | Node:- HA Pair:- Cluster:- | 8 | 441245.29 | - | 350 | - | SVM:256 Cluster:1500 | - | 50 |
Max Nodes per Cluster (NAS / SAN) | Max FabricPool Size | Max FlexGroup Data Constituent Size | Max Infinite Volume Data Constituent Size | Max FlexGroup Data Constituent Size | Min Root Volume Size | NetApp Volume Encryption |
---|---|---|---|---|---|---|
44781 | Not Supported | 60 TiB | Not Supported | - | 350 GiB | Not Supported |
Processor Model | Processor Architecture | Processor Speed | Processor Count (Per Node) | Processor Count (Per Config) | Processor Cores (Per CPU) | Processor Cores (Per Node) | Processor Cores (Per Config) |
---|---|---|---|---|---|---|---|
64-bit 2-core with HT | 64 bit | 1.73 Ghz | 1 | 2 | 2 | 2 | 4 |
NVRAM (Per Node) | NVRAM (Per Config) | NVME (Per Node) | NVME (Per Config) | NVMEM (Per Node) | NVMEM (Per Config) | RAM (Per Node) | RAM (Per Config) |
---|---|---|---|---|---|---|---|
- | - | - | - | 1 GB | 2 GB | 18 GB | 36 GB |
Ethernet Ports | Fibre Channel | Ports UTA2 Ports | Expansion Slots | SAS Ports |
---|---|---|---|---|
4 x RJ45 (1Gb) | - | 8 x SFP+ (10Gb/16Gb) [1] | - | 4 x QSFP (6Gb) |
Rack Units | Chassis Height | Chassis Width with Mounting Flanges | Chassis Width without Mounting Flanges | Chassis Depth with Cable Mgmt | Chassis Depth without Cable Mgmt | Chassis Weight |
---|---|---|---|---|---|---|
4 | 7.05" (17.9 cm) | 19" (48.26 cm) | 17.7" (44.96 cm) | 23.91" (60.73 cm) | 21.94" (55.74 cm) | See Weights by configuration |
Front Clearance (Cooling) | Front Clearance (Maintenance) | Rear Clearance (Cooling) | Rear Clearance (Maintenance) |
---|---|---|---|
6.03" (15.3 cm) | 26" (66 cm) | 16.04" (40.7 cm) | 16.04" (40.7 cm) |
Operating | Storage | Transit | Acoustic Noise | Input Power Voltage |
---|---|---|---|---|
Tempature: 50 to 104 deg F - 10 to 40 deg C Humidity: 20 to 80 % Altitude: Up to 10000.0 ft - Up to 3048.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 5 to 95 % Altitude: Up to 40000.0 ft - Up to 12192.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 5 to 95 % Altitude: Up to 39989.8 ft - Up to 12192 m | Sound Power: 6.9 bels Sound Pressure: 49.6 dBA | 100 to 120 200 to 240 |
Full OS Matrix | Recommended Version | Minimum OS | Maximum OS |
---|---|---|---|
View Full OS Report Below | 9.8P12, 9.8P13 | 9.8RC1 | 9.8P13 |
Full Firmware Matrix | BIOS | BMC |
---|---|---|
Full Firmware Report Below | 8.3* | - |
Full Compliance and Certificates Report | Cert. EMC/EMI | Cert. Safety | Service Processor Firmware | Cert. Safety/EMC/EMI | Cert. Safety/EMC/EMI/RoHS | Standard Safety/EMC/EMI | Standard Safety |
---|---|---|---|---|---|---|---|
Compliance and Certificates Report Below | AMCA, FCC, ICES, KC, Morocco, VCCI | BIS, CB, CSA, G_K_U-SoR, IRAM, NOM, NRCS, SONCAP, TBS | 2.12, 2.11* | EAC, UKRSEPRO | BSMI, CE DoC | CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3, FCC Part 15 Class A, ICES-3 | ANSI/UL 60950-1, CNS 14336, CSA 60950, EN60825-1, EN60950-1, IEC60825-1 |
Max Export Policies - Cluster | Max Export Rules - Cluster | Max NFSv4 Access Control Entries | Max Client Objects | Max pNFS objects |
---|---|---|---|---|
24000 | 200000 | 1024 | Node:10000 HA Pair:10000 | Node:524288 HA Pair:524288 Cluster:2097152 |
Size 64-bit Aggregate (TiB) | Size 64-bit Volume (TiB) | File size 64-bit Volume (TiB) | Volume Snapshot Copies | Character length for Snapshot copy names | Hard links - File | inodes/files - Volume | Number of qtrees | Concurrent DataMotion for Volumes ops |
---|---|---|---|---|---|---|---|---|
120 | 60 | 16 | Volume:1023 Node:1023000 HA Pair:2046000 | 255 | 100000 | 2000000000 | Volume:4995 Node:100000 HA Pair:200000 Cluster:400000 | Node:8 HA Pair:16 |
Max Policy Groups - Cluster | Max QoS User Workloads - Cluster |
---|---|
12000 | 12000 |
# of storage virtual machines (SVMs) - SAN | # of flexible volumes - SAN | # of Flexible Vol with DPO - | # of LUNs | LUN mappings | LUN size (TiB) - LUN | FC queue depth available | # of SAN Hosts (ITNs) | # of LIFS - iSCSI | # of LIFS - FCP | # of igroups | # of Initiators | # of Portsets | # of iSCSI sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:125 HA Pair:250 Cluster:1000 | Single data Aggregate:- Multiple data Aggregates:- Node:1000 HA Pair:2000 Cluster:8000 | Node:- HA Pair:- Cluster:- | Valume:1024 Node:2048 HA Pair:4096 Cluster:16384 | Node:2048 HA Pair:4096 Cluster:16384 | 16 | 2048 | Port:512 Node:2048 HA Pair:4096 Cluster:16384 | Port:32 Portset:32 Node:256 HA Pair:512 Cluster:2048 | Port:32 Portset:32 Node:512 HA Pair:1024 Cluster:4096 | Node:512 HA Pair:1024 Cluster:4096 | igroup:256 Node:1024 HA Pair:2048 Cluster:8192 | Node:512 HA Pair:1024 Cluster:4096 | Node:2048 HA Pair:4096 Cluster:16384 |
# of Connected Shares | # of Regular Shares | # of Open files | # of Local users - Cluster | # of Local groups - Cluster | # of Local group members - Cluster |
---|---|---|---|---|---|
Node:400000 HA Pair:400000 | Node:- HA Pair:- Cluster:60000 | Connection:65536 Node:300000 HA Pair:300000 | 5000 | 10000 | 30000 |
NDMP Sessions | Data Protection Mirrors | Load Sharing Mirrors - NAS SVM | Concurrent Snap Mirror / SnapVault transfers - Node | DP Mirror fan-out - Volume | LS Mirror fan-out - NAS SVM | # of Clusters that can be peered - Cluster | Volumes, SnapMirror relationship | SnapMirror Synchronous relationships | # of Consistency Groups in SM-BC relationships | # of Constituent Volumes in SM-BC relationships | Flexible Volumes in SVM DR | SVM Disaster recovery - Cluster | # of Concurrent SVM Migration - Cluster | # of Volumes with SVM Migration - SVM | # of Cluster for SVM Migration - Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:20 HA Pair (Non-Scalable):20 | Volume:1 Node:1000 HA Pair:2000 Cluster:8000 | 2 | 100 | 8 | 2 | 255 | FlexGroup:200 FlexGroup-Node:50 Node:500 HA Pair:1000 Cluster:6000 | Volume:1 Node:40 HA Pair (Non-Scalable):40 | HA Pair (Non-Scalable):- | Consistency group:- HA Pair (Non-Scalable):- | SVM:300 HA Pair:1000 | 32 | - | - | - |
Degree of fan-out - Origin | Origin Volumes | Constituent Volumes | Volumes | Origin ConstituentVolumes |
---|---|---|---|---|
100 | Node:100 HA Pair:200 | Node:800 HA Pair:1600 | Node:100 HA Pair:200 | Node:800 HA Pair:1600 |
Max # of Buckets | Max # of Objects - Bucket | Max # of Users | Max Size of the Bucket (PB) - Vserver |
---|---|---|---|
Vserver:12000 Cluster:12000 | 400000000000 | Vserver:4000 Cluster:96000 | 20 |
Notes ID | Notes Description |
---|---|
[1] | The onboard UTA2 ports can be configured as FC Target/Initiator or CNA (FCoE target/Ethernet). The UTA2 ports are based on a dual port ASIC and both ports on each ASIC must be set to the same mode (enforced by Data ONTAP). Install X6589-R6 10GbE SFP+ modules or approved copper twinax cables when using in CNA (FCoE target/Ethernet) mode. Install X6596-R6 16Gb FC SFP+ module when using in FC Target/Initiator mode. |
LED Label | LED Name | Type | Status Indicator | Description | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Chassis Attention LED, front | - | On Amber | The system halted or a fault occurred in the chassis. | |||||
- | - | - | Off | The system is operating normally. | |||||
2 | Chassis Power Config | - | On Green | At least one of the two PSUs is delivering power to the system. | |||||
- | - | - | Off | Neither PSU is delivering power to the system. | |||||
Back View | |||||||||
0a | Port SAS Onboard Config | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
0b | Port SAS Onboard Config | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
e0a | Port Ethernet Config | Port Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Port Link | Green | A connection is established on the port | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0b | Port Ethernet Config | Port Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Port Link | Green | A connection is established on the port | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0d/0d | FAS255x UTA2 Port Config (Ethernet personality) | Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Link | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0d/0d | FAS255x UTA2 Port Config (FC personality) | Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Link | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0e/0e | FAS255x UTA2 Port Config (Ethernet personality) | Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Link | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0e/0e | FAS255x UTA2 Port Config (FC personality) | Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Link | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0f/0f | FAS255x UTA2 Port Config (Ethernet personality) | Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Link | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0f/0f | FAS255x UTA2 Port Config (FC personality) | Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Link | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0M/SP | Port Remote Management Config | - | Blinking amber | Traffic is flowing over the connection. | |||||
- | - | - | Green | A link is established between the port and some upstream device. | |||||
- | - | - | Off | No link is established. | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
e0P | Port Private management Config | - | Blinking amber | Traffic is flowing over the connection. | |||||
- | - | - | Green | A link is established between the port and a downstream disk shelf. | |||||
- | - | - | Off | No link is established. |
Part No. | Capacity | RPM | Drive Type | Encryption | Root-Data Partitioning | Root-Data-Data Partitioning | Storage Pool Partitioning | Max Drive Count | FlexArray |
---|---|---|---|---|---|---|---|---|---|
FAS2554HA Internal Drives [4] | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | Yes | No | No | 24 | No |
X306A-R5 | 2TB | 7.2K | SATA | No | Yes | No | No | 24 | No |
X308A-R5 | 3TB | 7.2K | SATA | No | Yes | No | No | 24 | No |
X315A-R6 [1] [2] | 4TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 24 | No |
X316A-R6 | 6TB | 7.2K | NL-SAS | No | Yes | No | No | 24 | No |
X317A [1] [3] | 6TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 24 | No |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | Yes | No | No | 24 | No |
X322A [1] | 10TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 24 | No |
X336A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 24 | No |
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | Yes | 24 | No |
X366A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 24 | No |
X374A | 960GB | N/A | SSD | No | No | No | Yes | 24 | No |
X380A | 10TB | 7.2K | NL-SAS | No | Yes | No | No | 24 | No |
X448A-R6 | 200GB | N/A | SSD | No | No | No | Yes | 24 | No |
X449A-R6 | 800GB | N/A | SSD | No | No | No | Yes | 24 | No |
X477A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 24 | No |
X488A-R5 | 900GB | 10K | SAS | No | Yes | No | No | 24 | No |
X489A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 24 | No |
X490A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 24 | No |
X575A-R6 | 400GB | N/A | SSD | No | No | No | Yes | 24 | No |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | Yes | 24 | No |
X577A-R6 [1] [2] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 24 | No |
DS212C with IOM12 / IOM12 / IOM12B / IOM12B shelf modules | |||||||||
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | Yes | 72 | No |
X366A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 72 | No |
X374A | 960GB | N/A | SSD | No | No | No | Yes | 72 | No |
X448A-R6 | 200GB | N/A | SSD | No | No | No | Yes | 72 | No |
X449A-R6 | 800GB | N/A | SSD | No | No | No | Yes | 72 | No |
X575A-R6 | 400GB | N/A | SSD | No | No | No | Yes | 72 | No |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | Yes | 72 | No |
X577A-R6 [1] [2] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 72 | No |
X302A-R5 | 1TB | 7.2K | SATA | No | Yes | No | No | 108 | No |
X306A-R5 | 2TB | 7.2K | SATA | No | Yes | No | No | 108 | No |
X308A-R5 | 3TB | 7.2K | SATA | No | Yes | No | No | 108 | No |
X315A-R6 [1] [2] | 4TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 108 | No |
X317A [1] [3] | 6TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 108 | No |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | Yes | No | No | 108 | No |
X322A [1] | 10TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 108 | No |
X336A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 108 | No |
X339A | 2TB | 7.2K | NL-SAS | No | Yes | No | No | 108 | No |
X380A | 10TB | 7.2K | NL-SAS | No | Yes | No | No | 108 | No |
X388A | 16TB | 7.2K | NL-SAS | No | Yes | No | No | 108 | No |
X477A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 108 | No |
X488A-R5 | 900GB | 10K | SAS | No | Yes | No | No | 108 | No |
X489A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 108 | No |
X490A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 108 | No |
DS224C with IOM12 / IOM12 / IOM12B / IOM12B shelf modules | |||||||||
X319A | 7.6TB | N/A | SSD | No | No | Yes | No | 72 | No |
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X357A | 3.84TB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X365A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X371A | 960GB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X386A [1] | 960GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 96 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X439A-R6 | 1.6TB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X440A-R6 [1] [2] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X440B-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X446B-R6 | 200GB | N/A | SSD | No | No | No | Yes | 72 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X670A | 15.3TB | N/A | SSD | No | No | Yes | No | 72 | No |
X341A-R6 | 900GB | 10K | SAS | No | Yes | No | No | 120 | No |
X342A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 120 | No |
X343A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 120 | No |
X416A-R5 [1] [2] | 600GB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X417A-R6 [1] [2] | 900GB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X421A-R5 | 450GB | 10K | SAS | No | Yes | No | No | 120 | No |
X422A-R5 | 600GB | 10K | SAS | No | Yes | No | No | 120 | No |
X423A-R5 | 900GB | 10K | SAS | No | Yes | No | No | 120 | No |
X425A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 120 | No |
X426A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 120 | No |
X427A [1] | 1.8TB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X427B-R6 [1] | 1.8TB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
DS2246 [4] with IOM6 / IOM12 / IOM12 / IOM6 / IOM12B / IOM12B shelf modules | |||||||||
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X357A | 3.84TB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X365A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X371A | 960GB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X439A-R6 | 1.6TB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X440A-R6 [1] [2] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X440B-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X446B-R6 | 200GB | N/A | SSD | No | No | No | Yes | 72 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X341A-R6 | 900GB | 10K | SAS | No | Yes | No | No | 120 | No |
X342A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 120 | No |
X343A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 120 | No |
X416A-R5 [1] [2] | 600GB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X417A-R6 [1] [2] | 900GB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X421A-R5 | 450GB | 10K | SAS | No | Yes | No | No | 120 | No |
X422A-R5 | 600GB | 10K | SAS | No | Yes | No | No | 120 | No |
X423A-R5 | 900GB | 10K | SAS | No | Yes | No | No | 120 | No |
X425A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 120 | No |
X426A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 120 | No |
X427A [1] | 1.8TB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X427B-R6 [1] | 1.8TB | 10K | SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
DS4246 [4] with IOM6 / IOM12 / IOM6 / IOM12 / IOM12B / IOM12B shelf modules | |||||||||
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | Yes | 72 | No |
X366A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 72 | No |
X374A | 960GB | N/A | SSD | No | No | No | Yes | 72 | No |
X448A-R6 | 200GB | N/A | SSD | No | No | No | Yes | 72 | No |
X449A-R6 | 800GB | N/A | SSD | No | No | No | Yes | 72 | No |
X575A-R6 | 400GB | N/A | SSD | No | No | No | Yes | 72 | No |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | Yes | 72 | No |
X577A-R6 [1] [2] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 72 | No |
X302A-R5 | 1TB | 7.2K | SATA | No | Yes | No | No | 120 | No |
X306A-R5 | 2TB | 7.2K | SATA | No | Yes | No | No | 120 | No |
X308A-R5 | 3TB | 7.2K | SATA | No | Yes | No | No | 120 | No |
X315A-R6 [1] [2] | 4TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X316A-R6 | 6TB | 7.2K | NL-SAS | No | Yes | No | No | 120 | No |
X317A [1] [3] | 6TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | Yes | No | No | 120 | No |
X322A [1] | 10TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
