Base Standard Capabilities
Features | PowerEdge R920 technical specification | |
---|---|---|
Form factor | 4U rack | |
Processors | Intel« Xeon« processor E7-4800 v2 and E7-8800 v2 product families (up to 4); Intel Xeon processor E7-2800 v2 product family (up to 2) | |
Internal interconnect | Intel QuickPath Interconnect (QPI) | |
Chipset | Intel C602J | |
Memory | Up to 6TB (96 DIMM slots):4GB/8GB/16GB/32GB/64GB DDR3L, RDIMM, LR-DIMM up to 1600MT/s | |
I/O slots | Up to 10 PCIe slots; 8 PCIe 3.0, + 1 RAID slot, + 1 NDC slot + 2 optional PCIe slots | |
RAID controller | Internal controllers: PERC H730P | External controllers: PERC H810 6Gbps SAS HBA |
Drive bays | ò Up to 24 2.5ö hot-plug 12Gb/6Gb SAS HDD or SAS/SATA SSD ò Up to 8 front-accessible Express Flash NVMe PCIe SSD (PCIe 3.0) | |
Supported drives | Hot-plug hard drive options: 2.5ö SATA/SAS SSD, SAS HDD (15K, 10K), nearline SAS HDD (7.2K) 2.5ö PCIe SSDs: Dell PowerEdge NVMe Express Flash PCIe SSD | |
Embedded NIC | Embedded NICs: Broadcom« 5720 QP 1Gb Network Daughter Card Broadcom 57800 2x10Gb DA/SFP+ + 2x1Gb BT Network Daughter Card Broadcom 57800 2x10Gb BT + 2x1Gb BT Network Daughter Card Broadcom 57840S Quad Port 10Gb SFP+ Direct Attach Rack Network Daughter Card Intel Ethernet I350 QP 1Gb Network Daughter Card Intel X520 DP 10Gb DA/SFP+, + I350 DP 1Gb Ethernet, Network Daughter Card Intel Ethernet X540 10Gb BT DP + I350 1Gb BT DP Network Daughter Card | |
Power supplies | Hot-plug redundant PSUs: 750W AC, 1100W AC and DC | |
Availability | Hot-plug hard drives, hot-plug redundant power, hot-plug redundant fans, ECC memory, internal dual SD module | |
Video | Matrox« G200 with 8MB memory | |
Remote management | iDRAC7 with Lifecycle Controller ò iDRAC7 Express (default) ò iDRAC7 Enterprise (upgrade option) ò 8GB or 16GB vFlash media (upgrade options) | |
Systems management | IPMI 2.0 compliant Dell OpenManage Essentials Dell OpenManage Mobile Dell OpenManage Power Center Dell OpenManage Integrations: ò Dell OpenManage Integration Suite for Microsoft System Center ò Dell OpenManage Integration for VMware« vCenter Dell OpenManage Connections: ò HP Operations Manager, IBM Tivoli« Netcool«, and CA Network and Systems Management ò Dell OpenManage Plug-in for Oracle Database Manager | |
Operating systems | Microsoft« Windows Server« 2012 R2 (includes Hyper-V«) Microsoft Windows Server 2012 (includes Hyper-V) Novell« SUSE« Linux Enterprise Server Red Hat« Enterprise Linux« VMware vSphere« ESXiÖ For more information on specific versions and additions, visit Dell.com/OSsupport. | |
Recommended support | Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. For more information, visit Dell.com/ServiceDescriptions. |
Spec Sheet 4
Specification | PowerEdge R920 | PowerEdge R910 |
---|---|---|
Chassis | Rack 4S/4U | Rack 4S/4U |
Processors | Intel Xeon processor E7‐4800 v2 and E7‐8800 v2 product families (up to 4); Intel Xeon processor E7‐2800 v2 product family (up to 2) | Intel Xeon processor E7 4800 and E7‐8800 product families |
Memory | 96 DIMM slots, up to 6TB | 64 DIMM slots, up to 2TB |
Drive bays | Up to 24 2.5” hot‐plug 12Gb/6Gb SAS HDD or SAS/SATA SSD Up to 8 front‐accessible Express Flash NVMe PCIe SSD (PCIe 3.0) | Up to 16 2.5” SATA SSD, SAS, nearline SAS, or SATA drives |
RAID | PERC H730P, H810 Dual PERC option | PERC H200, H700, H800 |
PCI slots | 8 PCIe 3.0 slots (two x8 + six x16) Optional PCIe riser to add two additional slots for 10 total | 7 PCIe 2.0 slots Optional PCIe riser to add 3 additional slots for 10 total |
Onboard NICs | Flexible LOM options | 2 options – (1) 4 x1GbE or (2) 2 x1GbE + 2 x 10Gb |
Power supplies and power efficiency | Hot‐plug redundant PSUs: 750W AC Platinum 750W AC Titanium 1100W (AC & DC) | Hot‐plug redundant PSUs: 750W AC Gold 1100W AC Gold |
Management | Dell OpenManage portfolio | Dell OpenManage portfolio |
Remote Management | iDRAC7 Express with Lifecycle
Controller (standard) iDRAC7 Enterprise with Lifecycle Controller (optional) | iDRAC6 with Lifecycle Controller |
Availability | Hot‐plug drives, Hot‐plug power supply units Hot‐plug fans | Hot‐plug drives, Hot‐plug power supply units Hot‐plug fans |