Leave a Message
Send us a message and we will get back to you within our regular business hours Monday - Friday 8AM - 6PM PST
Cart(0)
Your Cart is Empty
Price: Ask for Quote
*Adds to cart & you can request a quote from the cart page
Perfectly suited for small and midsized enterprises requiring easy deployment and simplified operations.
Max # of Drives (Total) | Max # of Internal Drives | Max # of NL-SAS Drives | Max # of SAS Drives | Max # of SATA Drives | Max # of SSD Drives | Max # of DS212C Shelves | Max # of DS2246 Shelves | Max # of DS224C Shelves | Max # of DS4243 Shelves | Max # of DS4246 Shelves | Max # of DS460C Shelves |
---|---|---|---|---|---|---|---|---|---|---|---|
144 | 24 | 144 | 144 | 144 | 144 | 8 external | 4 external | 2 internal + 4 external | 4 external | 4 external | 2 external |
Marketing Maximum Raw Capacity - Node | HA Pair | Cluster | Effective Capacity - Node | HA Pair | Cluster |
---|---|---|---|---|---|
N/A | N/A | Detailed Matrix | N/A | N/A | 7201022.4 |
Max SVM's - NAS - Node / HA Pair / Cluster | Max LIF's - NAS - Node / HA Pair / Cluster | Max Connections - NAS - Node / HA Pair(Non-Scalable) | Max Flexible Volumes - NAS - Aggregate (Single data Agg. per Node) / Aggregate (Multiple data Agg. per Node) / Node/ HA Pair / Cluster | Max Flexible Volumes with DPO - NAS - Node/ HA Pair / Cluster | Max Lock Manager Locked Objects - Node/HA Pair/Cluster | Max Intercluster LIFs - Node | Min Root Aggregate (MiB) - Node | Min Root Volume (GiB) - Node | Max IPsec Policies - SVM / Cluster | Max Auditing-Enabled SVMs - Cluster |
---|---|---|---|---|---|---|---|---|---|---|
32 / 64 / 64 | 256 / 256 / N/A | 25000 / 25000 | 250 / 200 / 250 / 500 / N/A | N/A / N/A / N/A | 700000 / 1024000 / N/A | 8 | 191488 | 150 | N/A / N/A | 25 |
Max Nodes per Cluster (NAS / SAN) | Max FabricPool Size | Max Infinite Volume Data Constituent Size | Max FlexGroup Data Constituent Size | Min Root Volume Size | NetApp Volume Encryption |
---|---|---|---|---|---|
2/2/2022 | 8400 TiB | Not Supported | 150 GiB [1] | Supported |
Processor Model | Processor Architecture | Processor Speed | Processor Count (Per Node) | Processor Count (Per Config) | Processor Cores (Per CPU) | Processor Cores (Per Node) | Processor Cores (Per Config) |
---|---|---|---|---|---|---|---|
64-bit 12-core 1.50 Ghz | 64 bit | 1.50 Ghz | 1 | 4 | 12 | 12 | 48 |
Detailed Memory Matrix | NVME (Per Node) | NVME (Per Config) | NVMEM (Per Node) | NVMEM (Per Config) | RAM (Per Node) | RAM (Per Config) |
---|---|---|---|---|---|---|
Platform Memory Specifications | 1024 GB | 4096 GB | 4 GB | 16 GB | 32 GB | 128 GB |
Full Onboard Ports Matrix | Ethernet Ports | Fibre Channel | Ports UTA2 Ports | Expansion Slots | SAS Ports |
---|---|---|---|---|---|
Onboard Ports & Cables | 4 x SFP+ (10Gb) | - | - | 4 x MiniSAS HD (12Gb) |
Rack Units | Chassis Height | Chassis Width with Mounting Flanges | Chassis Width without Mounting Flanges | Chassis Depth with Cable Mgmt | Chassis Depth without Cable Mgmt | Chassis Weight |
---|---|---|---|---|---|---|
4 | 3.35" (8.5 cm) | 18.9" (48 cm) | 17.6" (44.7 cm) | 24.13" (61.3 cm) | 19.02" (48.3 cm) | See Below |
Front Clearance (Cooling) | Front Clearance (Maintenance) | Rear Clearance (Cooling) | Rear Clearance (Maintenance) |
---|---|---|---|
6.03" (15.3 cm) | 24.03" (61 cm) | 6.03" (15.3 cm) | 13" (33 cm) |
Operating Temp / Humidity / Altitude | Storage Temp / Humidity / Altitude | Transit Temp / Humidity / Altitude | Acoustic Noise - Sound Power / Pressure | Input Power Voltage |
---|---|---|---|---|
41 to 113 deg F - 5 to 45 deg C / 8 to 90 % / Up to 10000.0 ft - Up to 3048.0 m | -40 to 158 deg F - -40 to 70 deg C / 10 to 95 % / Up to 40000.0 ft - Up to 12192.0 m | -40 to 158 deg F - -40 to 70 deg C / 10 to 95 % / Up to 39989.8 ft - Up to 12192 m | 6.9 bels / 51 dBA | 100 to 120 |
Full OS Matrix | Recommended Version | Minimum OS | Maximum OS |
---|---|---|---|
View Full OS Report Below | 9.11.1 | 9.11.1RC1 | 9.11.1 |
Full Firmware Matrix | BIOS | BMC |
---|---|---|
Full Firmware ReportBelow | 11.15* | 11.8* |
Full Compliance and Certificates Report | Cert. EMC/EMI | Cert. Safety | Cert. Safety/EMC/EMI | Cert. Safety/EMC/EMI/RoHS | Standard Safety/EMC/EMI | Standard Safety |
---|---|---|---|---|---|---|
Compliance and Certificates ReportBelow | AMCA, FCC, ICES, KC, Morocco, VCCI | BIS, CB, CSA, G_K_U-SoR, IRAM, NOM, NRCS, SONCAP, TBS | EAC, UKRSEPRO | BSMI, CE DoC, UKCA DoC | BS-EN-55024, BS-EN55035, CISPR 32, EN55022, EN55024, EN55032, EN55035, EN61000-3-2, EN61000-3-3, FCC Part 15 Class A, IC more... | ANSI/UL60950-1, ANSI/UL62368-1, BS-EN62368-1, CAN/CSA C22.2 No. 60950-1, CAN/CSA C22.2 No. 62368-1, CNS 14336, EN60825-1 more... |
Max Export Policies | Max Export Rules | Max NFSv4 Access Control Entries | Max Client Objects - Node / HA Pair | Max pNFS objects - Node / HA Pair |
---|---|---|---|---|
6000 | 35000 | 512 | 102400 / 102400 | 1024000 / 1024000 / N/A |
Size 64-bit Aggregate (TiB) | Size 64-bit Volume (TiB) | File size 64-bit Volume (TiB) | Snapshot - Volume / Node / HA Pair | Char's Snapshot | Hard links - File | inodes/files - Volume | qtrees - Volume / Node / HA Pair / Cluster | Concurrent DataMotion for Volumes ops - Node / HA Pair |
---|---|---|---|---|---|---|---|---|
800 | 100 | 16 | 255 / 63750 / 127500 | 255 | 100000 | 2000000000 | 4995 / 15000 / 30000 / N/A | 16 / 16 |
Max Policy Groups - Cluster | Max QoS User Workloads - Cluster |
---|---|
6000 | 20000 |
SVMs - Node / HA Pair / Cluster | Flexible Vol - Node / HA Pair / Cluster | Flexible Vol with DPO - Node / HA Pair / Cluster | LUNs Vol - Node / HA Pair / Cluster | LUN mappings - Node / HA Pair / Cluster | LUN size (TiB) - LUN | Maximum FC queue depth available | SAN Hosts (ITNs) - Port / Node / HA Pair / Cluster | LIFS - iSCSI - Port / Portset / Node / HA Pair / Cluster | LIFS - FCP - Port / Portset / Node / HA Pair / Cluster | igroups - Node / HA Pair / Cluster | Initiators - igroup / Node / HA Pair / Cluster | Portsets - Node / HA Pair / Cluster | iSCSI sessions - Node / HA Pair / Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 / 64 / 64 | 250 / 200 / 250 / 500 / 500 | N/A / N/A / N/A | 1024 / 4096 / 8192 / 8192 | 4096 / 8192 / 8192 | 16 | 2048 | 256 / 2048 / 4096 / 4096 | 16 / 32 / 128 / 256 / 256 | 16 / 32 / 128 / 256 / 256 | 1024 / 2048 / 2048 | 256 / 1024 / 2048 / 2048 | 1024 / 2048 / 2048 | 2048 / 4096 / 4096 |
Connected shares - Node / HA Pair | Regular shares - Node / HA Pair / Cluster | Open files - Connection / Node / HA Pair | Local users - Cluster | Local groups - Cluster | Local group members - Cluster |
---|---|---|---|---|---|
Detailed Matrix / 400000 | 30000 / 30000 / N/A | 350000 / 350000 / 350000 | 2500 | 5000 | 15000 |
NDMP Sessions - Node / HA Pair (Non-Scalable) | Data Protection Mirrors - Volume / Node / HA Pair / Cluster | Load Sharing Mirrors - NAS SVM | Concurrent Snap Mirror / SnapVault transfers - Node | DP Mirror fan-out - Volume | LS Mirror fan-out - NAS SVM | Clusters that can be peered - Cluster | Volumes, SnapMirror relationship - FlexGroup / FlexGroup-Node /HA Pair / Cluster | SnapMirror Synchronous relationships - Volume / Node / HA Pair (Non-Scalable) | Flexible Volumes in SVM DR - SVM / HA Pair | SVM Disaster recovery - Cluster |
---|---|---|---|---|---|---|---|---|---|---|
36 / 36 | 1 / 250 / 500 / N/A | 2 | 100 | 8 | 2 | 8 | N/A / N/A / N/A / N/A | N/A / N/A / N/A | 300 / 1000 | 128 |
Storage virtual machines (SVMs), NVMe/oF - Cluster | Flexible volumes, NVMe/oF - Node / HA Pair / Cluster | Flexible volumes with DPO, NVMe/oF - Node / HA Pair / Cluster | Namespaces - Volume / Node / HA Pair / Cluster | Subsystems - SVM / Cluster | Namespace Mappings - Subsystem / Node / HA Pair / Cluster | Namespace Size | Hosts - Subsystem | LIFS, NVMe/oF - Port / SVM / Node / HA Pair / Cluster | I/O Queue Count, NVMe/TCP - Controller | I/O Queue Depth - NVMe/TCP | Controllers, NVMe/TCP - Node |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A / N/A / N/A | N/A / N/A / N/A | N/A / N/A / N/A / N/A | N/A / N/A | N/A / N/A / N/A / N/A | N/A | N/A | N/A / N/A / N/A / N/A / N/A | N/A | N/A | N/A |
Degree of fan-out - Origin | Origin Volumes - Node / HA Pair | Constituent Volumes - Node / HA Pair | Volumes - Node / HA Pair | Origin ConstituentVolumes - Node / HA Pair |
---|---|---|---|---|
N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A |
Number of Buckets - Vserver / Cluster | Number of Objects - Bucket | Number of Users - Vserver / Cluster | Size of the Bucket (PB) - Vserver |
---|---|---|---|
N/A / N/A | N/A | N/A / N/A | N/A |
Number of Consistency Groups - Cluster | Number of Parent Consistency Groups - Cluster | Consistency Groups and Parents - Cluster | Child Consistency Groups in a Parent - Parent Group | Flexible Volumes in a Consistency Group | Flexible Volumes for Child Consistency Groups under a Parent Group | Flexible Volumes in a Child Consistency Group |
---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A |
LED Label | LED Name | Type | Status Indicator | Description | |||||
---|---|---|---|---|---|---|---|---|---|
Front View | |||||||||
1 | Chassis Power Config | - | On Green | At least one of the two PSUs is delivering power to the system. | |||||
- | - | - | Off | Neither PSU is delivering power to the system. | |||||
2 | Chassis Attention LED, front | - | On Amber | The system halted or a fault occurred in the chassis. | |||||
- | - | - | Off | The system is operating normally. | |||||
3 | Location LED on chassis front | - | On or flashing blue | The LED has been manually activated to aid in physically locating equipment | |||||
- | - | - | Off | The LED has not been manually activated to aid in physically locating equipment | |||||
4 | Shelf ID Digital Display | - | Number Displayed | Digital Shelf ID | |||||
Back View | |||||||||
LED Label | LED Name | Type | Status Indicator | Description | |||||
- | 0a | Attention | Yellow | SAS link requires attention | |||||
- | Port SAS 2 LED Onboard Config | - | Off | SAS link operates as normal | |||||
- | - | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
- | 0b | Attention | Yellow | SAS link requires attention | |||||
- | Port SAS 2 LED Onboard Config | - | Off | SAS link operates as normal | |||||
- | - | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
- | e0a | Attention | Yellow | Ethernet Port requires attention. | |||||
- | Port Ethernet SFP Config | - | Off | Ethernet port operates as normal | |||||
- | - | Link | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | e0b | Attention | Yellow | Ethernet Port requires attention. | |||||
- | Port Ethernet SFP Config | - | Off | Ethernet port operates as normal | |||||
- | - | Link | Green | A connection is established to the port. | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | e0c/0c | Attention | Off | Port is operating as normal | |||||
- | Port UTA2 Config (Ethernet personality) | Link | Green | A connection is established to the port. | |||||
- | - | - | Yellow | Port requires attention | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | e0c/0c | Attention | Off | Port is operating as normal | |||||
- | Port UTA2 Config (FC personality) | Link | Green | A connection is established to the port. | |||||
- | - | - | Yellow | Port requires attention | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | e0d/0d | Attention | Off | Port is operating as normal | |||||
- | Port UTA2 Config (Ethernet personality) | Link | Green | A connection is established to the port. | |||||
- | - | - | Yellow | Port requires attention | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | e0d/0d | Attention | Off | Port is operating as normal | |||||
- | Port UTA2 Config (FC personality) | Link | Green | A connection is established to the port. | |||||
- | - | - | Yellow | Port requires attention | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | e0e/0e | Attention | Off | Port is operating as normal | |||||
- | Port UTA2 Config (Ethernet personality) | Link | Green | A connection is established to the port. | |||||
- | - | - | Yellow | Port requires attention | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | e0e/0e | Attention | Off | Port is operating as normal | |||||
- | Port UTA2 Config (FC personality) | Link | Green | A connection is established to the port. | |||||
- | - | - | Yellow | Port requires attention | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | e0f/0f | Attention | Off | Port is operating as normal | |||||
- | Port UTA2 Config (Ethernet personality) | Link | Green | A connection is established to the port. | |||||
- | - | - | Yellow | Port requires attention | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | e0f/0f | Attention | Off | Port is operating as normal | |||||
- | Port UTA2 Config (FC personality) | Link | Green | A connection is established to the port. | |||||
- | - | - | Yellow | Port requires attention | |||||
- | - | - | Off | No connection is established on the port. | |||||
- | e0m/BMC | Port Activity | Blinking green | Traffic is present on the active link | |||||
- | Ethernet On/Off | - | Off | Off | |||||
- | - | Port Link | Solid green | On |
Part No. | Capacity | RPM | Drive Type | Encryption | Root-Data Partitioning | Root-Data-Data Partitioning | Storage Pool Partitioning | Max Drive Count | FlexArray |
---|---|---|---|---|---|---|---|---|---|
FAS2750-4NMCIP UTA2 Internal Drives | |||||||||
X319A | 7.6TB | N/A | SSD | No | No | No | No | 48 | No |
X341A-R6 | 900GB | 10K | SAS | No | No | No | No | 48 | No |
X342A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 48 | No |
X343A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 48 | No |
X356A-R6 | 3.84TB | N/A | SSD | No | No | No | No | 48 | No |
X357A | 3.84TB | N/A | SSD | No | No | No | No | 48 | No |
X371A | 960GB | N/A | SSD | No | No | No | No | 48 | No |
X421A-R5 | 450GB | 10K | SAS | No | No | No | No | 48 | No |
X422A-R5 | 600GB | 10K | SAS | No | No | No | No | 48 | No |
X423A-R5 | 900GB | 10K | SAS | No | No | No | No | 48 | No |
X425A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 48 | No |
X426A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 48 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | No | No | 48 | No |
X439A-R6 | 1.6TB | N/A | SSD | No | No | No | No | 48 | No |
X446B-R6 | 200GB | N/A | SSD | No | No | No | No | 48 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | No | No | 48 | No |
X670A | 15.3TB | N/A | SSD | No | No | No | No | 48 | No |
DS212C with IOM12B / IOM12B / IOM12 / IOM12 shelf modules | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | No | No | No | 96 | No |
X306A-R5 | 2TB | 7.2K | SATA | No | No | No | No | 96 | No |
X308A-R5 | 3TB | 7.2K | SATA | No | No | No | No | 96 | No |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X336A-R6 | 4TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X339A | 2TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | No | 96 | No |
X364A | 3.84TB | N/A | SSD | No | No | No | No | 96 | No |
X374A | 960GB | N/A | SSD | No | No | No | No | 96 | No |
X380A | 10TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X388A | 16TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X448A-R6 | 200GB | N/A | SSD | No | No | No | No | 96 | No |
X449A-R6 | 800GB | N/A | SSD | No | No | No | No | 96 | No |
X477A-R6 | 4TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X488A-R5 | 900GB | 10K | SAS | No | No | No | No | 96 | No |
X489A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 96 | No |
X490A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 96 | No |
X575A-R6 | 400GB | N/A | SSD | No | No | No | No | 96 | No |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | No | 96 | No |
DS224C with IOM12 / IOM12 / IOM12B / IOM12B shelf modules | |||||||||
X319A | 7.6TB | N/A | SSD | No | No | No | No | 96 | No |
X341A-R6 | 900GB | 10K | SAS | No | No | No | No | 96 | No |
X342A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 96 | No |
X343A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 96 | No |
X356A-R6 | 3.84TB | N/A | SSD | No | No | No | No | 96 | No |
X357A | 3.84TB | N/A | SSD | No | No | No | No | 96 | No |
X371A | 960GB | N/A | SSD | No | No | No | No | 96 | No |
X421A-R5 | 450GB | 10K | SAS | No | No | No | No | 96 | No |
X422A-R5 | 600GB | 10K | SAS | No | No | No | No | 96 | No |
X423A-R5 | 900GB | 10K | SAS | No | No | No | No | 96 | No |
X425A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 96 | No |
X426A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 96 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | No | No | 96 | No |
X439A-R6 | 1.6TB | N/A | SSD | No | No | No | No | 96 | No |
X446B-R6 | 200GB | N/A | SSD | No | No | No | No | 96 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | No | No | 96 | No |
X670A | 15.3TB | N/A | SSD | No | No | No | No | 96 | No |
DS460C with IOM12 / IOM12 / IOM12B / IOM12B shelf modules | |||||||||
X379A | 960GB | N/A | SSD | No | No | No | No | 20 | No |
X375A | 4TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X376A | 8TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X377A | 10TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X387A | 16TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
DS2246 with IOM12 / IOM6 / IOM6 / IOM12B / IOM12B / IOM12 shelf modules | |||||||||
X341A-R6 | 900GB | 10K | SAS | No | No | No | No | 96 | No |
X342A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 96 | No |
X343A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 96 | No |
X356A-R6 | 3.84TB | N/A | SSD | No | No | No | No | 96 | No |
X357A | 3.84TB | N/A | SSD | No | No | No | No | 96 | No |
X371A | 960GB | N/A | SSD | No | No | No | No | 96 | No |
X421A-R5 | 450GB | 10K | SAS | No | No | No | No | 96 | No |
X422A-R5 | 600GB | 10K | SAS | No | No | No | No | 96 | No |
X423A-R5 | 900GB | 10K | SAS | No | No | No | No | 96 | No |
X425A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 96 | No |
X426A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 96 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | No | No | 96 | No |
X439A-R6 | 1.6TB | N/A | SSD | No | No | No | No | 96 | No |
X446B-R6 | 200GB | N/A | SSD | No | No | No | No | 96 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | No | No | 96 | No |
DS4246 with IOM12 / IOM6 / IOM6 / IOM12 / IOM12B / IOM12B shelf modules | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | No | No | No | 96 | No |
X306A-R5 | 2TB | 7.2K | SATA | No | No | No | No | 96 | No |
X308A-R5 | 3TB | 7.2K | SATA | No | No | No | No | 96 | No |
X316A-R6 | 6TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X336A-R6 | 4TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | No | 96 | No |
X374A | 960GB | N/A | SSD | No | No | No | No | 96 | No |
X380A | 10TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X441A-R5 | 100GB | N/A | SSD | No | No | No | No | 96 | No |
X442A-R5 [2] | 100GB | N/A | SSD | No | No | No | No | 96 | No |
X448A-R6 | 200GB | N/A | SSD | No | No | No | No | 96 | No |
X449A-R6 | 800GB | N/A | SSD | No | No | No | No | 96 | No |
X477A-R6 | 4TB | 7.2K | NL-SAS | No | No | No | No | 96 | No |
X488A-R5 | 900GB | 10K | SAS | No | No | No | No | 96 | No |
X489A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 96 | No |
X490A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 96 | No |
X575A-R6 | 400GB | N/A | SSD | No | No | No | No | 96 | No |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | No | 96 | No |
DS4243 [1] with IOM12 / IOM6 shelf modules | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | No | No | No | 96 | No |
X306A-R5 | 2TB | 7.2K | SATA | No | No | No | No | 96 | No |
X308A-R5 | 3TB | 7.2K | SATA | No | No | No | No | 96 | No |
Footnote: | |||||||||
[1] The DS4243 shelf requires an upgrade to IOM6 or IOM12 Expander Modules starting with ONTAP 9.4RC1 and FAS27x0. | |||||||||
[2] This drive does not support the sanitization feature. | |||||||||
Drive Type | Drive Capacity Min | Drive Capacity Max | Minimum | Default | Maximum | ||||
---|---|---|---|---|---|---|---|---|---|
Data Aggregate | |||||||||
RAID4 | |||||||||
NL-SAS | 0 TB | 8 TB | 3 | 7 | 7 | ||||
SAS | 0 TB | 5.999 TB | 3 | 8 | 14 | ||||
SATA | 0 TB | 5.999 TB | 3 | 7 | 7 | ||||
SSD | 0 TB | 15.3 TB | 3 | 8 | 14 | ||||
RAID-DP | |||||||||
NL-SAS | 0 TB | 5.999 TB | 5 | 14 | 20 | ||||
NL-SAS | 6 TB | 10 TB | 5 | 14 | 14 | ||||
SAS | 0 TB | 5.999 TB | 5 | 16 | 28 | ||||
SATA | 0 TB | 5.999 TB | 5 | 14 | 20 | ||||
SSD | 0 TB | 15.3 TB | 5 | 24 | 28 | ||||
RAID-TEC | |||||||||
NL-SAS | 0 TB | 16 TB | 7 | 21 | 29 | ||||
SAS | 0 TB | 8 TB | 7 | 24 | 29 | ||||
SATA | 0 TB | 8 TB | 7 | 21 | 29 | ||||
SSD | 0 TB | 15.3 TB | 7 | 25 | 29 | ||||
Root Aggregate | |||||||||
RAID4 | |||||||||
NL-SAS | 0 TB | 8 TB | 2 | - | 7 | ||||
SAS | 0 TB | 5.999 TB | 2 | - | 14 | ||||
SATA | 0 TB | 5.999 TB | 2 | - | 7 | ||||
SSD | 0 TB | 15.3 TB | 2 | - | 14 | ||||
RAID-DP | |||||||||
NL-SAS | 0 TB | 5.999 TB | 3[1] | - | 20 | ||||
NL-SAS | 6 TB | 16 TB | 3[1] | - | 14 | ||||
SAS | 0 TB | 5.999 TB | 3[1] | - | 28 | ||||
SATA | 0 TB | 5.999 TB | 3[1] | - | 20 | ||||
SSD | 0 TB | 15.3 TB | 3[1] | - | 28 | ||||
RAID-TEC | |||||||||
NL-SAS | 0 TB | 16 TB | 7 | - | 29 | ||||
SAS | 0 TB | 8 TB | 7 | - | 29 | ||||
SATA | 0 TB | 8 TB | 7 | - | 29 | ||||
SSD | 0 TB | 15.3 TB | 7 | - | 29 | ||||
Footnote: | |||||||||
1The minimum number of disks in a RAID-DP group is three: at least one data disk, one regular parity disk, and one double-parity (dParity) disk. However, for non-root aggregates with only one RAID group, you must have at least 5 disks (three data disks and two parity disks). | |||||||||
Priority | Category | Bus Type | Mktg Part No. | Mfg Part No | Description | Plug Type | Optical Module Included? | Cables | Supported Protocol(s) | Min ONTAP | Max Qty [1] | Priority Slot Assignment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance Acceleration | M.2 PCIe | X3311A | - | 111-03066 | Flash Cache,1.0TB,NVMe | No | N/A | 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | ||||||||||
Footnote: | |||||||||||||||||||
[1] Values shown for max quantity are per controller. HA configurations will support 2x the values shown. |
Configuration Type | Port Configuration | Image | Cluster Ports per Node | Switch Ports per Node |
---|---|---|---|---|
Switched 10GbE Interconnect | Default, Recommended | View Image Above | 2 | 2 |
Switched 40GbE Interconnect (10GbE breakout) | Default, Recommended | View Image Above | 2 | 1 |
Platform Configuration Type | Maximum Nodes (NAS) [1] | Maximum Nodes (SAN) [1] | Min ONTAP Version for Platform Mixing | ||||||
---|---|---|---|---|---|---|---|---|---|
FAS - Current Configuration(s) | |||||||||
FAS2750-4NMCIP UTA2 | 2 Nodes | 2 Nodes | 9.6RC1 | ||||||
Footnote: | |||||||||
1Maximum number of nodes within a cluster is determined by platform which supports the fewest number of nodes |
Standard | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Certifications EMC/EMI | |||||||||
AMCA | Australia and New Zealand (EMC covered by ACMA DoC) | ||||||||
FCC | Federal Communications Commission (EMI Declaration of Conformity covering United States and Canada) | ||||||||
ICES | ICES | ||||||||
KC | Korea Communications Commission (EMC certificate for South Korea) | ||||||||
Morocco | Morocco Declaration of Conformity | ||||||||
VCCI | EMI Certificate for Japan | ||||||||
Certifications safety | |||||||||
BIS | Bureau of Indian Standard (Safety cert for India) | ||||||||
CB | Certificate Body issued safety certificate covering International | ||||||||
CSA | Canadian Standards Association issued Safety certificate covering North America | ||||||||
G_K_U-SoR | Safety certificate for Gabon, Kenya and Uganda | ||||||||
IRAM | Instituto Argentino de Normalización y Certificación (safety certificate for Argentina) | ||||||||
NOM | Norma Oficial Mexicana (Safety cert for Mexico) | ||||||||
NRCS | National Regulator for Compulsory Specifications (Safety cert for South Africa) | ||||||||
SONCAP | Standards Organisation of Nigeria Conformity Assessment Programme (Safety cert for Nigeria) | ||||||||
TBS | Tanzanian Bureau of Standards (Safety certificate for Tanzania) | ||||||||
Certifications Safety/EMC/EMI | |||||||||
EAC | Euro Asia Conformity (EMC and Safety Cert) covering (Russia, Kazakhstan, Belarus, Armenia, Kyrgyzstan Countries) | ||||||||
UKRSEPRO | EMC/Safety certificate for Ukraine | ||||||||
Certifications Safety/EMC/EMI/RoHS | |||||||||
BSMI | Certificate for Taiwan | ||||||||
CE DoC | European Union Declaration of Conformity | ||||||||
UKCA DoC | UK Declaration of Conformity | ||||||||
Standards EMC/EMI | |||||||||
BS-EN-55024 | EMC standard for Great Britain | ||||||||
BS-EN55035 | EMC standard for Great Britain | ||||||||
CISPR 32 | EMI | ||||||||
EN55022 | EMC Standard fo European Union | ||||||||
