Specs 1
Product features
Feature | Description |
---|---|
Form factor | The ProLiant XL190r Gen10 Server is a single-slot 2U node for the HPE Apollo 2000 Chassis |
HPE Integrated Lights-Out (HPE iLO) | Monitor your servers for ongoing management, service alerting, reporting and remote management with HPE iLO |
UEFI | Configure and boot your servers securely with industry standard Unified Extensible Firmware Interface(UEFI) |
iLO RESTful API | iLO RESTful API is Redfish API conformance and offers simplified server management automation |
Server utilities active health system | The HPE Active Health System (AHS) is an essential component of iLO management portfolio that provides continuous, proactive health monitoring of HPE servers |
Active health system viewer | Use the Active Health System Viewer, a web-based portal, to easily read AHS logs and speed problem resolution with HPE self-repair recommendations |
Smart update | Keep your servers up to date with HPE’s Smart Update solution by using Smart Update Manager (SUM) to optimize the firmware and driver updates of the Service Pack for ProLiant (SPP) |
HPE Pointnext service and support | The support of HPE XL190r tray covers the tray and all included options. It is recommended to have the same attached support level for the Server tray as the chassis |
HPE Technology services for Apollo systems | Protect your business beyond warranty with HPE Support Services The support of HPE XL190r tray covers the tray and all included options. It is recommended to have the same attached support level for the Server tray as the chassis |
Data center optimization including acceleration with Graphic Processing Units (GPUs) support |
|
Comprehensive server security |
|
Flexible scale-out architecture |
|
Operational services |
|
Industry standard compliance |
|
Software overview
Feature | Description |
---|---|
Operating systems and virtualization software support for ProLiant Servers |
|
Physical specifications
Specifications | Description |
---|---|
Dimensions | 8.43 x 18.45 x 69.47 cm (3.32 x 7.27 x 27.36 in) |
Weight (Approximate) | Maximum 11.39 kg (25.1 lb) |
Environmental specifications
Specifications | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System inlet temperature standard operating support | 10° to 35°C (50° to 95°F) at sea level with an altitude derating of 1.0°C per every 305 m (1.8°F per every 1000 ft) above sea level to a maximum of 3050 m (10,000 ft), no direct sustained sunlight Maximum rate of change is 20°C/hr (36°F/hr) The upper limit and rate of change may be limited by the type and number of options installed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended ambient operating support | 10°C to 5°C(50°F to 41°F) and 35° to 40°C (95°F to 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended ambient (Non-operating) | -30° o 60°C (-22° to 140°F) Maximum rate of change is 20°C/hr (36°F/hr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity (Non-condensing) operating | 8% to 90% Relative humidity (Rh), 28°C maximum wet bulb temperature, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating | 5 to 95% Relative humidity (Rh), 38.7°C (101.7°F) maximum wet bulb temperature, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude operating | 3050 m (10,000 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attitude non-operating | 9144 m (30,000 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic noise | r2200 Chassis
r2600 Chassis
r2800 Chassis
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal limitations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE:Acoustics levels presented here are generated by the test configuration only. Acoustics levels will vary depending on system configuration. Values are subject to change without notification and are for reference only. |