Leave a Message
Send us a message and we will get back to you within our regular business hours Monday - Friday 8AM - 6PM PST
Cart(0)
Your Cart is Empty
Price: Ask for Quote
*Adds to cart & you can request a quote from the cart page
Maximum Raw Capacity (HA): 576TB
Maximum Disk Drives: 144
Maximum Internal Drives: 24
Controller Form Factor: 4U
Max Memory: 12GB
Disk Type: SSD/Flash, NL-SAS, SAS, SATA
Disk Form Factor: 2.5", 3.5"
Host Connectivity: 2Gb Fibre Channel (FC), 4Gb Fibre Channel (FC), 8Gb Fibre Channel (FC), 1GbE, 10GbE
Storage Protocols Supported: CIFS (NAS), Fibre Channel (FC), NFS (NAS), iSCSI (IP SAN), HTTP
Supported RAID: RAID 4, RAID 6 (RAID-DP)
*Available in Single or Dual Controller ('C' Cluster / 'A' Active-Active / 'HA' High-Availability). Ask for pricing with disks.Call for Details and Pricing
The FAS2200 series is not only affordable, but also provides a more powerful platform than other systems in its class. The FAS2200 series supports SSDs across all FAS systems. FAS2200 series has the ability to get more out of applications and improve storage efficiency with ultra fast flash using Flash Pool technology.
You don't need to be a storage expert to deploy and manage NetApp storage systems. The NetApp FAS2200 series offers a powerful range of technologies to help increase the efficiency of your storage administrators. The FAS2200 series gives you the option to optimize your data whether it's stored on flash or disk for better performance and management simplicity.
Clustered Data ONTAP allows you to expand to more nodes. Seamlessly upgrade to other NetApp systems while using the same operating system and software tools. FAS2240 gives you the ability to convert your storage system to an external disk shelf for upgrading to larger NetApp systems. NetApp FAS2240-4 utilizes up to 144 disks and can supply up to 576TB of raw capacity.
FAS2240-4 OVERVIEW | |
---|---|
Form Factor | 4U/24 Drive |
Dual Controllers | Yes |
Maximum Disk Drives | 144 |
Maximum Ethernet Ports | 8 |
Onbaord SAS Ports | 4 |
NetApp Flash Pool Support | Yes |
8Gb FC Support | Yes |
10GbE Support | Yes |
Remote Management | Yes |
Storage Protocols | FCP, iSCSI, NFS, CIFS |
TECHNICAL SPECIFICATIONS FOR SINGLE AND HA CONFIGURATIONS | |
---|---|
Maximum Raw Capacity (HA) | 576TB |
Recommended Min Raw Capacity Array LUNs (GB) | N/A |
Absolute Min Raw Capacity Array LUNs (GB) | N/A |
Maximum Storage Devices (HA) | 144 Disks |
Max DS2246 Shelves (HA) | 5 |
Max DS4243 Shelves (HA) | 5 |
Max DS4246 Shelves (HA) | 5 |
Max DS4486 Shelves (HA) | N/A |
Max DS14-Class Shelves (HA) | 6 |
Max Nodes per Cluster (NAS) | Not Supported |
Max Nodes per Cluster (SAN) | Not Supported |
Aggregate Size 32 bit (TiB) | 16 |
Aggregate Size 64 bit (TiB) | 60 |
Min Size for an Array LUN Aggregate (GB) | N/A |
Flex Volume Size 32 bit (TiB) | 16 |
Flex Volume Size 64 bit (TiB) | 60 |
Max Infinite Volume Data Constituent Size (TiB) | Not Supported |
Max Volume Count (Single) | 500 |
Max Array LUN Size (GB) | N/A |
Min Array LUN Size (GB) | N/A |
Min Array LUN Size - Root Volume (GB) | N/A |
Min Root Volume Size (Single/HA) | 162GB / 162GB |
Spare Core Array LUN Min Size (GB) | N/A |
Max RAID Groups in an Aggregate | N/A |
Block Size (Bytes) | N/A |
Chassis Height | 7.01" |
Chassis Width | 17.68" |
Chassis Depth | 21.94" |
Rack Units (Single/HA) | 4U/4U |
Operating Temperature Range | 50°F to 104°F |
Storage Temperature Range | -40° to 158°F |
Input Power Voltage | 100v to 120v, 200v to 240v |
Processor (Single) | 1x 64-bit 2-core with HT 1.73Ghz |
Memory (Single/HA) | 6GB/12GB |
NVRAM (Single) | 786.43MB (NVMEM) |
Ethernet Ports (Single) | 4x RJ45 (1Gbps) |
Fibre Channel Ports (Single) | N/A |
UTA2 Ports (Single) | N/A |
Expansion Slots (Single) | 1x Mezzanine |
SAS Ports (Single) | 2x QSFP (6Gbps) |
Max Back-End FC Loops (HA) | 1 |
Min Version of Data ONTAP 7 | N/A |
Min Version of Data ONTAP 8 (both modes) | 8.1, 8.2RC1, 8.3RC1 |
Max Version of Data ONTAP 8 (both modes) | 8.1.4, 8.2.4, 8.3.2RC1 |
Ask about our NetApp Disk Shelves! We can create custom Turn-Key configurations based on your needs!
Max # of Drives (Total) | Max # of Internal Drives | Max # of MSATA Drives | Max # of NL-SAS Drives | Max # of SAS Drives | Max # of SATA Drives | Max # of NVMe SSD Drives | Max # of SSD Drives | Max # of DS2126 Shelves | Max # of DS212C Shelves | Max # of DS2246 Shelves | Max # of DS224C Shelves | Max # of DS4243 Shelves | Max # of DS4246 Shelves | Max # of DS4486 Shelves | Max # of DS460C Shelves | Max # of FS424C Shelves | Max # of NS224 Shelves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 24 | - | 144 | 144 | 144 | - | 96 | N/A | 5 external | N/A | N/A | 5 external | 1 internal + 5 external | - | - | - | - |
Marketing Max Raw Capacity - Node | HA Pair | Cluster | Effective Capacity - Node | HA Pair | Cluster |
---|---|---|---|---|---|
1440000 | 1440000 | - | - | - | - |
Max SVM's - NAS | Max LIF's - NAS | Max Connections - NAS | Max Flexible Volumes - NAS | Max Flexible Volumes with DPO - NAS | Max Lock Manager Locked Objects | Max Intercluster LIFs - Node | Min Root Aggregate (MiB) - Node | Min Root Aggregate (with core dump device) (MiB) | Min Root Volume (GiB) - Node | Min Root Volume (with core dump device) (GiB) | Max IPsec Policies | Max # of IPspaces | Max Auditing-Enabled SVMs - Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:- HA Pair:- Cluster:512 | Node:256 HA Pair:256 Cluster:512 | Node:10000 HA Pair(Non-Scalable):10000 | Aggregate (Single data Agg. per Node):- Aggregate (Multiple data Agg. per Node):- Node:1000 HA Pair:2000 Cluster:2000 | Node:- HA Pair:- Cluster:- | Node:70000 HA Pair:70000 Cluster:140000 | - | 226927.04 | 180 | - | - | SVM:- Cluster:- | - | 50 |
Max Nodes per Cluster (NAS / SAN) | Max FabricPool Size | Max FlexGroup Data Constituent Size | Max Infinite Volume Data Constituent Size | Min Root Volume Size | NetApp Volume Encryption |
---|---|---|---|---|---|
44655 | Not Supported | 60 TiB | Not Supported | 180 GiB | Not Supported |
Processor Model | Processor Architecture | Processor Speed | Processor Count (Per Node) | Processor Count (Per Config) | Processor Cores (Per CPU) | Processor Cores (Per Node) | Processor Cores (Per Config) |
---|---|---|---|---|---|---|---|
64-bit 2-core with HT | 64 bit | 1.73 Ghz | 1 | 2 | 2 | 2 | 4 |
NVRAM (Per Node) | NVRAM (Per Config) | NVME (Per Node) | NVME (Per Config) | NVMEM (Per Node) | NVMEM (Per Config) | RAM (Per Node) | RAM (Per Config) |
---|---|---|---|---|---|---|---|
- | - | - | - | 0 GB | 1 GB | 6 GB | 12 GB |
Ethernet Ports | Fibre Channel | Ports UTA2 Ports | Expansion Slots | SAS Ports |
---|---|---|---|---|
8 x RJ45 (1Gb) | - | Not Supported | 2 x Mezzanine | 4 x QSFP (6Gb) |
Rack Units | Chassis Height | Chassis Width with Mounting Flanges | Chassis Width without Mounting Flanges | Chassis Depth with Cable Mgmt | Chassis Depth without Cable Mgmt | Chassis Weight |
---|---|---|---|---|---|---|
4 | 7.01" (17.8 cm) | - | 17.68" (44.9 cm) | 23.92" (60.76 cm) | 21.94" (55.74 cm) | See Weights by configuration |
Front Clearance (Cooling) | Front Clearance (Maintenance) | Rear Clearance (Cooling) | Rear Clearance (Maintenance) |
---|---|---|---|
6.03" (15.3 cm) | 22.02" (55.9 cm) | 12.02" (30.5 cm) | 12.02" (30.5 cm) |
Operating | Storage | Transit | Acoustic Noise | Input Power Voltage |
---|---|---|---|---|
Tempature: 50 to 104 deg F - 10 to 40 deg C Humidity: 20 to 80 % Altitude: 0.0 to 10000.0 ft - 0.0 to 3048.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: - Altitude: 0.0 to 40000.0 ft - 0.0 to 12192.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: - Altitude: 0 to 39989.8 ft - 0 to 12192 m | Sound Power: 6.9 bels Sound Pressure: 49.6 dBA | 100 to 120 200 to 240 |
Full OS Matrix | Recommended Version | Minimum OS | Maximum OS |
---|---|---|---|
View Full OS Report Below | 9.1P20 | 9.1RC1 | 9.1P20 |
Full Firmware Matrix | BIOS | BMC |
---|---|---|
Full Firmware Report Below | 8.3* | - |
Full Compliance and Certificates Report | Cert. EMC/EMI | Cert. Safety | Service Processor Firmware | Cert. Safety/EMC/EMI | Cert. Safety/EMC/EMI/RoHS | Standard Safety/EMC/EMI | Standard Safety |
---|---|---|---|---|---|---|---|
- Below | - | - | - | - | - | - | - |
Max Export Policies - Cluster | Max Export Rules - Cluster | Max NFSv4 Access Control Entries | Max Client Objects | Max pNFS objects |
---|---|---|---|---|
12000 | 140000 | 1024 | Node:10000 HA Pair:10000 | Node:524288 HA Pair:524288 Cluster:1048576 |
Size 64-bit Aggregate (TiB) | Size 64-bit Volume (TiB) | File size 64-bit Volume (TiB) | Volume Snapshot Copies | Character length for Snapshot copy names | Hard links - File | inodes/files - Volume | Number of qtrees | Concurrent DataMotion for Volumes ops |
---|---|---|---|---|---|---|---|---|
120 | 60 | 16 | Volume:255 Node:127500 HA Pair:255000 | 255 | 100000 | 2000000000 | Volume:4995 Node:100000 HA Pair:200000 Cluster:400000 | Node:8 HA Pair:16 |
Max Policy Groups - Cluster | Max QoS User Workloads - Cluster |
---|---|
12000 | 12000 |
# of storage virtual machines (SVMs) - SAN | # of flexible volumes - SAN | # of Flexible Vol with DPO - | # of LUNs | LUN mappings | LUN size (TiB) - LUN | FC queue depth available | # of SAN Hosts (ITNs) | # of LIFS - iSCSI | # of LIFS - FCP | # of igroups | # of Initiators | # of Portsets | # of iSCSI sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:125 HA Pair:250 Cluster:500 | Single data Aggregate: Multiple data Aggregates: Node:500 HA Pair:1000 Cluster:2000 | Node:512 HA Pair:- Cluster:- | Valume:- Node:2048 HA Pair:4096 Cluster:8192 | Node:2048 HA Pair:4096 Cluster:8192 | 16 | 2048 | Port:512 Node:2048 HA Pair:4096 Cluster:8192 | Port:32 Portset:32 Node:256 HA Pair:512 Cluster:1024 | Port:32 Portset:32 Node:512 HA Pair:1024 Cluster:2048 | Node:512 HA Pair:1024 Cluster:2048 | igroup:256 Node:1024 HA Pair:2048 Cluster:4096 | Node:512 HA Pair:1024 Cluster:2048 | Node:2048 HA Pair:4096 Cluster:8192 |
# of Connected Shares | # of Regular Shares | # of Open files | # of Local users - Cluster | # of Local groups - Cluster | # of Local group members - Cluster |
---|---|---|---|---|---|
Node:100000 HA Pair:100000 | Node:- HA Pair:- Cluster:40000 | Connection:35000 Node:35000 HA Pair:35000 | 1000 | 1000 | 20000 |
NDMP Sessions | Data Protection Mirrors | Load Sharing Mirrors - NAS SVM | Concurrent Snap Mirror / SnapVault transfers - Node | DP Mirror fan-out - Volume | LS Mirror fan-out - NAS SVM | # of Clusters that can be peered - Cluster | Volumes, SnapMirror relationship |
---|---|---|---|---|---|---|---|
Node:8 HA Pair (Non-Scalable):8 | Volume:1 Node:1000 HA Pair:2000 Cluster:2000 | 2 | 20 | 8 | 2 | 255 | FlexGroup:32 FlexGroup-Node:- Node:- HA Pair:- Cluster:100 |
LED Label | LED Name | Type | Status Indicator | Description | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Chassis Attention LED, front | On Amber | The system halted or a fault occurred in the chassis. | The system is operating normally. | |||||
- | - | Off | The system is operating normally. | At least one of the two PSUs is delivering power to the system. | |||||
2 | Chassis Power Config | On Green | At least one of the two PSUs is delivering power to the system. | Neither PSU is delivering power to the system. | |||||
Back View | |||||||||
0a | Port SAS Onboard Config | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
0b | Port SAS Onboard Config | Link | Green | Link is established on at least one external SAS lane | |||||
- | - | - | Off | No link is established on any external SAS lane | |||||
e0a | Port Ethernet Config | Port Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Port Link | Green | A connection is established on the port | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0b | Port Ethernet Config | Port Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Port Link | Green | A connection is established on the port | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0c | Port Ethernet Config | Port Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Port Link | Green | A connection is established on the port | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0d | Port Ethernet Config | Port Activity | Blinking amber | Traffic is flowing over the connection | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
- | - | Port Link | Green | A connection is established on the port | |||||
- | - | - | Off | No connection is established on the port. | |||||
e0M/SP | Port Remote Management Config | - | Blinking amber | Traffic is flowing over the connection. | |||||
- | - | - | Green | A link is established between the port and some upstream device. | |||||
- | - | - | Off | No link is established. | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
e0P | Port Private management Config | - | Blinking amber | Traffic is flowing over the connection. | |||||
- | - | - | Green | A link is established between the port and a downstream disk shelf. | |||||
- | - | - | Off | No link is established. |
Part No. | Capacity | RPM | Drive Type | Encryption | Root-Data Partitioning | Root-Data-Data Partitioning | Storage Pool Partitioning | Max Drive Count | FlexArray |
---|---|---|---|---|---|---|---|---|---|
FAS2240-4HA Internal Drives [1] | |||||||||
X302A-R5 | 1TB | 7.2K | SATA | No | Yes | No | No | 24 | No |
X306A-R5 | 2TB | 7.2K | SATA | No | Yes | No | No | 24 | No |
X308A-R5 | 3TB | 7.2K | SATA | No | Yes | No | No | 24 | No |
X315A-R6 [2] [3] | 4TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 24 | No |
X316A-R6 | 6TB | 7.2K | NL-SAS | No | Yes | No | No | 24 | No |
X317A [2] [5] | 6TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 24 | No |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | Yes | No | No | 24 | No |
X322A [2] | 10TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 24 | No |
X336A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 24 | No |
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | Yes | 24 | No |
X366A-R6 [2] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 24 | No |
X374A | 960GB | N/A | SSD | No | No | No | Yes | 24 | No |
X380A | 10TB | 7.2K | NL-SAS | No | Yes | No | No | 24 | No |
X441A-R5 | 100GB | N/A | SSD | No | No | No | No | 24 | No |
X442A-R5 [4] | 100GB | N/A | SSD | No | No | No | No | 24 | No |
X448A-R6 | 200GB | N/A | SSD | No | No | No | Yes | 24 | No |
X449A-R6 | 800GB | N/A | SSD | No | No | No | Yes | 24 | No |
X477A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 24 | No |
X488A-R5 | 900GB | 10K | SAS | No | Yes | No | No | 24 | No |
X489A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 24 | No |
X490A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 24 | No |
X575A-R6 | 400GB | N/A | SSD | No | No | No | Yes | 24 | No |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | Yes | 24 | No |
DS2246 [1] with IOM6 / IOM6 shelf modules | |||||||||
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X357A | 3.84TB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X358A [2] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X365A-R6 [2] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X371A | 960GB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X439A-R6 | 1.6TB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X440A-R6 [2] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X440B-R6 [2] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | Yes | 72 | No |
X446B-R6 | 200GB | N/A | SSD | No | No | No | Yes | 72 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | Yes | Yes | 72 | No |
X341A-R6 | 900GB | 10K | SAS | No | No | No | No | 120 | No |
X342A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 120 | No |
X343A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 120 | No |
X416A-R5 [2] [3] | 600GB | 10K | SAS | FIPS 140-2 Level 2, NSE | No | No | No | 120 | No |
X421A-R5 | 450GB | 10K | SAS | No | No | No | No | 120 | No |
X422A-R5 | 600GB | 10K | SAS | No | No | No | No | 120 | No |
X423A-R5 | 900GB | 10K | SAS | No | No | No | No | 120 | No |
X425A-R6 | 1.2TB | 10K | SAS | No | No | No | No | 120 | No |
X426A-R6 | 1.8TB | 10K | SAS | No | No | No | No | 120 | No |
X427A [2] | 1.8TB | 10K | SAS | FIPS 140-2 Level 2, NSE | No | No | No | 120 | No |
X427B-R6 [2] | 1.8TB | 10K | SAS | FIPS 140-2 Level 2, NSE | No | No | No | 120 | No |
DS4246 [1] with IOM6 / IOM6 shelf modules | |||||||||
X363A-R6 | 3.84TB | N/A | SSD | No | No | No | Yes | 72 | No |
X366A-R6 [2] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 72 | No |
X374A | 960GB | N/A | SSD | No | No | No | Yes | 72 | No |
X441A-R5 | 100GB | N/A | SSD | No | No | No | No | 72 | No |
X442A-R5 [4] | 100GB | N/A | SSD | No | No | No | No | 72 | No |
X448A-R6 | 200GB | N/A | SSD | No | No | No | Yes | 72 | No |
X449A-R6 | 800GB | N/A | SSD | No | No | No | Yes | 72 | No |
X575A-R6 | 400GB | N/A | SSD | No | No | No | Yes | 72 | No |
X576A-R6 | 1.6TB | N/A | SSD | No | No | No | Yes | 72 | No |
X577A-R6 [2] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | Yes | 72 | No |
X302A-R5 | 1TB | 7.2K | SATA | No | Yes | No | No | 120 | No |
X306A-R5 | 2TB | 7.2K | SATA | No | Yes | No | No | 120 | No |
X308A-R5 | 3TB | 7.2K | SATA | No | Yes | No | No | 120 | No |
X310A-R5 | 500GB | 7.2K | SATA | No | No | No | No | 120 | No |
X315A-R6 [2] [3] | 4TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X316A-R6 | 6TB | 7.2K | NL-SAS | No | Yes | No | No | 120 | No |
X317A [2] [5] | 6TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X318A-R6 | 8TB | 7.2K | NL-SAS | No | Yes | No | No | 120 | No |
X322A [2] | 10TB | 7.2K | NL-SAS | FIPS 140-2 Level 2, NSE | Yes | No | No | 120 | No |
X336A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 120 | No |
X380A | 10TB | 7.2K | NL-SAS | No | Yes | No | No | 120 | No |
X410A-R5 | 300GB | 15K | SAS | No | No | No | No | 120 | No |
X411A-R5 | 450GB | 15K | SAS | No | No | No | No | 120 | No |
X412A-R5 | 600GB | 15K | SAS | No | No | No | No | 120 | No |
X414A-R5 [2] [3] | 600GB | 15K | SAS | FIPS 140-2 Level 2, NSE | No | No | No | 120 | No |
X477A-R6 | 4TB | 7.2K | NL-SAS | No | Yes | No | No | 120 | No |
X488A-R5 | 900GB | 10K | SAS | No | Yes | No | No | 120 | No |
X489A-R6 | 1.2TB | 10K | SAS | No | Yes | No | No | 120 | No |
X490A-R6 | 1.8TB | 10K | SAS | No | Yes | No | No | 120 | No |
DS4243 [1] with IOM3 / IOM6 / IOM6 / IOM3 shelf modules | |||||||||
X441A-R5 | 100GB | N/A | SSD | No | No | No | No | 72 | No |
X442A-R5 [4] | 100GB | N/A | SSD | No | No | No | No | 72 | No |
X302A-R5 | 1TB | 7.2K | SATA | No | No | No | No | 120 | No |
X306A-R5 | 2TB | 7.2K | SATA | No | No | No | No | 120 | No |
X308A-R5 | 3TB | 7.2K | SATA | No | No | No | No | 120 | No |
X310A-R5 | 500GB | 7.2K | SATA | No | No | No | No | 120 | No |
X410A-R5 | 300GB | 15K | SAS | No | No | No | No | 120 | No |
X411A-R5 | 450GB | 15K | SAS | No | No | No | No | 120 | No |
X412A-R5 | 600GB | 15K | SAS | No | No | No | No | 120 | No |
X414A-R5 [2] [3] | 600GB | 15K | SAS | FIPS 140-2 Level 2, NSE | No | No | No | 120 | No |
Footnote: | |||||||||
[1] Total number of SSD drives cannot exceed 96 drives on the FAS2240. However, other drive types (SAS/SATA/NL-SAS) can be added to these system to achieve the maximum drive count of 144 drives. | |||||||||
[2] Mixing NSE drives or shelves with any other type of encrypting or non-encrypting drives or shelves across a stand-alone platform or high-availability (HA) pair is not supported. | |||||||||
[3] In Flash Pool NSE SSD drives can only be used with NSE HDD drives. | |||||||||
[4] This drive does not support the sanitization feature. | |||||||||
[5] Mixing encrypted with unencrypted drives or shelves across a stand-alone platform or high-availability (HA) pair is not supported. |
Drive Type | Drive Capacity Min | Drive Capacity Max | Minimum | Default | Maximum | ||||
---|---|---|---|---|---|---|---|---|---|
Data Aggregate | |||||||||
RAID4 | |||||||||
NL-SAS | 0 TB | 8 TB | 3 | 7 | 7 | ||||
SAS | 0 TB | 5.999 TB | 3 | 8 | 14 | ||||
SATA | 0 TB | 5.999 TB | 3 | 7 | 7 | ||||
SSD | 0 TB | 5.999 TB | 3 | 8 | 14 | ||||
RAID-DP | |||||||||
NL-SAS | 0 TB | 5.999 TB | 5 | 14 | 20 | ||||
NL-SAS | 6 TB | 8 TB | 5 | 14 | 14 | ||||
SAS | 0 TB | 5.999 TB | 5 | 16 | 28 | ||||
SATA | 0 TB | 5.999 TB | 5 | 14 | 20 | ||||
SSD | 0 TB | 5.999 TB | 5 | 23 | 28 | ||||
RAID-TEC | |||||||||
NL-SAS | 0 TB | 10 TB | 7 | 21 | 29 | ||||
SAS | 0 TB | 8 TB | 7 | 24 | 29 | ||||
SATA | 0 TB | 8 TB | 7 | 21 | 29 | ||||
SSD | 0 TB | 8 TB | 7 | 24 | 29 | ||||
Root Aggregate | |||||||||
RAID4 | |||||||||
NL-SAS | 0 TB | 8 TB | 2 | - | 7 | ||||
SAS | 0 TB | 5.999 TB | 2 | - | 14 | ||||
SATA | 0 TB | 5.999 TB | 2 | - | 7 | ||||
SSD | 0 TB | 5.999 TB | 2 | - | 14 | ||||
RAID-DP | |||||||||
NL-SAS | 0 TB | 5.999 TB | 3 | - | 20 | ||||
NL-SAS | 6 TB | 8 TB | 3[1] | - | 14 | ||||
SAS | 0 TB | 5.999 TB | 3[2] | - | 28 | ||||
SATA | 0 TB | 5.999 TB | 3[2] | - | 20 | ||||
SSD | 0 TB | 5.999 TB | 3 | - | 28 | ||||
RAID-TEC | |||||||||
NL-SAS | 0 TB | 10 TB | 7 | - | 29 | ||||
SAS | 0 TB | 8 TB | 7 | - | 29 | ||||
SATA | 0 TB | 8 TB | 7 | - | 29 | ||||
SSD | 0 TB | 8 TB | 7 | - | 29 | ||||
Footnote: | |||||||||
[1] RAID-DP is supported with 10TB NL-SAS drives only if HA pair has 10-14 drives | |||||||||
[2] The minimum number of disks in a RAID-DP group is three: at least one data disk, one regular parity disk, and one double-parity (dParity) disk. However, for non-root aggregates with only one RAID group, you must have at least 5 disks (three data disks and two parity disks). |
Priority | Category | Bus Type | Mktg Part No. | Mfg Part No | Description | Plug Type | Optical Module Included? | Cables | Supported Protocol(s) | Min ONTAP | Max Qty [1] | Priority Slot Assignment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Networking | Mezzanine | X1160A-R6 [2] | 111-00810 | 2p 10GbE NIC Op | 111-00810 | 2p 10GbE NIC Op | SFP+ | Ethernet 10Gb | View | Ethernet 10Gb | 9.0RC1, 9.1RC1, 8.1, 8.2RC1, 8.3RC1 | |||||||
Footnote: | |||||||||||||||||||
[1] Values shown for max quantity are per controller. HA configurations will support 2x the values shown. | |||||||||||||||||||
[2] Requires X6589-R6 SFP+ optical module or copper twinax cable. The X6589-R6 SFP+ module is optional and NOT included with the 10GbE mezzanine adapter by default. See Ethernet Ports Usage table for Cluster-Mode port assignment. |
Configuration Type | Port Configuration | Image | Cluster Ports per Node | Switch Ports per Node | |||||
---|---|---|---|---|---|---|---|---|---|
Cluster Interconnect | |||||||||
2-node Switchless Cluster | Default, Minimum, Recommended | N/A | 2 | None | |||||
Switched 10GbE Interconnect | Default, Minimum, Recommended | N/A | 2 | 2 | |||||
Switched 40GbE Interconnect (10GbE breakout) | Default, Recommended | N/A | 2 | 1 |
Platform Configuration Type | Maximum Nodes (NAS) [1] | Maximum Nodes (SAN) [1] | Min ONTAP Version for Platform Mixing | ||||||
---|---|---|---|---|---|---|---|---|---|
FAS - Legacy EOA Configuration(s) | |||||||||
FAS2220A | 4 Nodes | Not Supported | 9.0RC1 | ||||||
FAS2240-2HA | 4 Nodes | 4 Nodes | 9.0RC1 | ||||||
FAS2240-4HA | 4 Nodes | 4 Nodes | 9.0RC1 | ||||||
FAS2520HA | 4 Nodes | 4 Nodes | 9.0RC1 | ||||||
FAS2552HA | 4 Nodes | 4 Nodes | 9.0RC1 | ||||||
FAS2554HA | 4 Nodes | 4 Nodes | 9.0RC1 | ||||||
FAS2620A | 4 Nodes | 4 Nodes | 9.1 | ||||||
FAS2650A | 4 Nodes | 4 Nodes | 9.1RC1 | ||||||
