Supported Drives
Part Number | Encryption | Capacity | RPM | Checksum |
---|---|---|---|---|
Drive Type: Capacity Flash NVMe SSD | ||||
X4020A | No | 15.3TB | N/A | BCS |
Drive Type: NVMe SSD | ||||
X4010A | No | 1.92TB | N/A | BCS |
X4011A | No | 3.84TB | N/A | BCS |
X4012A[1] | Yes | 3.84TB | N/A | BCS |
X4013A | No | 7.68TB | N/A | BCS |
X4014A | No | 15.3TB | N/A | BCS |
X4016A | No | 3.84TB | N/A | BCS |
X4018A | No | 1.92TB | N/A | BCS |
X4019A[1] | Yes | 15.3TB | N/A | BCS |
Footnotes | ||||
[1] Mixing NSE drives or shelves with any other type of encrypting or non-encrypting drives or shelves across a stand-alone platform or high-availability (HA) pair is not supported. |
Supported Shelf Modules for NetApp NS224
Module | Part Number | Interface | Max Data Rate | Min ONTAP |
---|---|---|---|---|
NSM100 | X572001A | IN: QSFP, OUT: QSFP | 100 Gbps | 9.11.1RC1, 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC2 |
Cables Compatibility for Module NSM100
Mktg Part No | Mfg Part No | Length | End 1 / End 2 | Description | Supported Speed(s) | Min OS |
---|---|---|---|---|---|---|
Ethernet 100 Mbps (Copper Cables) | ||||||
NetApp Cable X66211A-05 | 112-00595 | 0.5m | QSFP28 / QSFP28 | Cable,QSFP28-QSFP28,Cu,0.5m | 100 Gbps | - |
NetApp Cable X66211A-1 | 112-00573 | 1m | QSFP28 / QSFP28 | Cable,QSFP28-QSFP28,Cu,1m | 100 Gbps | - |
NetApp Cable X66211B-1-C | 112-00573 | 1m | QSFP28 / QSFP28 | Cable,QSFP28-QSFP28,Cu,1m | 100 Gbps | - |
NetApp Cable X66211A-2 | 112-00574 | 2m | QSFP28 / QSFP28 | Cable,QSFP28-QSFP28,Cu,2m | 100 Gbps | - |
NetApp Cable X66211B-2-C | 112-00574 | 2m | QSFP28 / QSFP28 | Cable,QSFP28-QSFP28,Cu,2m | 100 Gbps | - |
NetApp Cable X66211A-5 | 112-00576 | 5m | QSFP28 / QSFP28 | Cable,QSFP28-QSFP28,Cu,5m | 100 Gbps | - |
NetApp Cable X66211B-5-C | 112-00576 | 5m | QSFP28 / QSFP28 | Cable,QSFP28-QSFP28,Cu,5m | 100 Gbps | - |
Ethernet 100 Gbps (Optical Cables) | ||||||
Optical Transceiver X65405 with Supported Cables | ||||||
NetApp Cable X65405 | 332-00440, AFBR-89CDDZ-NA1, AFBR-89CDDZ-NA2, AFBR-89CDHZ-NA1, AFBR-89CDHZ-NA2, FTLC9551REPM, FTLC9558REPM, FTLC9558REPM-N1, FTLC9558REPM-NQ | XCVR | QSFP28 / MPO | XCVR,QSFP28,Opt,100Gb,Shortwave | 100 Gbps | 9.11.1RC1, 9.11.0, 9.10.1RC1, 9.10.0, 9.9.1RC1, 9.9.0, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 11.3 |
NetApp Cable X66200-2 | 112-00326 | 2m | MPO / MPO | Cable,Opt,OM4,MPO/MPO,Type B,2m | 100 Gbps | - |
NetApp Cable X66200-5 | 112-00328 | 5m | MPO / MPO | Cable,Opt,OM4,MPO/MPO,Type B,5m | 100 Gbps | - |
NetApp Cable X66200-15 | 112-00330 | 15m | MPO / MPO | Cable,Opt,OM4,MPO/MPO,Type B,15m | 100 Gbps | - |
NetApp Cable X66200-30 | 112-00331 | 30m | MPO / MPO | Cable,Opt,OM4,MPO/MPO,Type B,30m | 100 Gbps | - |
Supported Power Cords for NetApp NS224
Marketing Part No. | End 1 / End 2 | Length | Description | |
---|---|---|---|---|
Non-Cabinet Power Cords | ||||
X-50617-00 | IEC60320-C20 / IEC60320-C13 | 2.00 m | Power Cords,In-Cabinet,2m,C20-C13,E-Series | |
X800B-R6 | CEE 7/7 (Schuko) / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Cont Europe/Korea,10A/250V | |
X800C-R6 | BS1363 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,UK/Ireland,10A/250V | |
X800D-R6 | JIS-C-8303 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Japan,15A/125V | |
X800E-R6 | NEMA 5-15P / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,North America,15A/125V | |
X800F-R6 | AS/NZS 3112 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Aus/NZ,10A/250V | |
X800G-R6 | SEV 1011 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Switzerland,10A/250V | |
X800H-R6 | IRAM 2073 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Argentina,10A/250V | |
X800I-R6 | GB2099 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,China,10A/250V | |
X800J-R6 | DHCR107-2-D1 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Demark,10A/250V | |
X800K-R6 | SANS 164-1 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,India/S.Africa,10A/250V | |
X800L-R6 | SI32 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Israel,10A/250V | |
X800M-R6 | CEI 23-16 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Italy,10A/250V | |
X800N | EL208 / IEC60320-C13 | 2.50 m | Pwr Cord,10A,250V,2.5m,India | |
X800P-R6 | NEMA 6-15P / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,North America,15A/250V | |
X800T-R6 | CNS 10917-3 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Taiwan,BSMI,15A/125V | |
X800VB-R6 | NBR14136 / IEC60320-C13 | 2.50 m | Pwr Cord,Non-Cabinet,Brazil,10A/250V | |
X800W-R6 | CNS10917/CNS690 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Taiwan,10A/250V | |
X800Y-R6 | JIS-C-830 / IEC60320-C13 | 1.83 m | Pwr Cord,Non-Cabinet,Japan,15A/250V | |
In-Cabinet Power Cords | ||||
X1558A-R6 | IEC60320-C14 / IEC60320-C13 | 1.20 m | Pwr Cord,In-Cabinet,48-In,C13-C14,10A/250V | |
X800-42U-35 | IEC60320-C14 / IEC60320-C13 | 0.89 m | Pwr Cord,In-Cabinet,C13-C14,35-inch | |
X800-42U-43 | IEC60320-C14 / IEC60320-C13 | 1.09 m | Pwr Cord,In-Cabinet,C13-C14,43-inch | |
X800-42U-64 | IEC60320-C14 / IEC60320-C13 | 1.63 m | Pwr Cord,In-Cabinet,C13-C14,64-inch | |
X800-42U-R6 | IEC60320-C14 / IEC60320-C13 | 0.68 m | Pwr Cord,In-Cabinet,27-In,C13-C14,10A/250V |
Supported Rail Kits for NetApp NS224
Marketing Part No. | Manufacturing Part No. | Description | |
---|---|---|---|
NetApp System Cabinet Rail Kits | |||
X87881A | 113-00255 | Rail Kit 5,Cabinet | |
Third-Party Cabinet Rail Kits | |||
X-02654-00 | 111-02852 | Kit,2-Post, Thin | |
X5532A | 113-00251 | Rail,4-Post,Thin,Rnd/Sq-Hole,Sm,Adj,24-32 |
Field Replacement Unit Parts for NetApp NS224
Marketing Part No. | Manufacturing Part No. | Description | |
---|---|---|---|
Cabinets | |||
X870F-C | - | Cabinet,1280mm,Empty,No PDU,No Rails,-C | |
X870F-N-C | - | Cab,1280mm,Empty,No PDU,No Rails,-C | |
X870F-QS-C | - | Cabinet,1280mm,Empty,No PDU,No Rails,QS,-C | |
Chassis | |||
X5723A | 111-03068 | SHELF,EMPTY,2 PSU,913W,MIDPLANE II,DS212C | |
Conversion Kit | |||
X898A | TBD | DS212C, Kit,FAS2620 Conversion | |
Data Cable | |||
X66020A-R6 | 112-00429 | Cable,Storage,MiniSAS HD,QSFP,12G,1m | |
X66020A-R6-C | 112-00429 | Cable,Storage,MiniSAS HD,QSFP,12G,1m,-C | |
X66021A-R6 | 112-00430 | Cable,Storage,MiniSAS HD,QSFP,12G,2m | |
X66021A-R6-C | 112-00430 | Cable,Storage,MiniSAS HD,QSFP,12G,2m,-C | |
X66022A-R6 | 112-00431 | Cable,Storage,MiniSAS HD,QSFP,12G,5m | |
X66022A-R6-C | 112-00431 | Cable,Storage,MiniSAS HD,QSFP,12G,5m,-C | |
X66030A | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m | |
X66030A-C | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m,-C | |
X66030A-K-N | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m | |
X66030A-N | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m | |
X66030A-N-C | 112-00435 | Cable,12Gb,Mini SAS HD,0.5m,-C | |
X66031A | 112-00436 | Cable,12Gb,Mini SAS HD,1m | |
X66031A-C | 112-00436 | Cable,12Gb,Mini SAS HD,1m,-C | |
X66031A-K-N | 112-00436 | Cable,12Gb,Mini SAS HD,1m | |
X66031A-N | 112-00436 | Cable,12Gb,Mini SAS HD,1m | |
X66031A-N-C | 112-00436 | Cable,12Gb,Mini SAS HD,1m,-C | |
X66032A | 112-00437 | Cable,12Gb,Mini SAS HD,2m | |
X66032A-C | 112-00437 | Cable,12Gb,Mini SAS HD,2m,-C | |
X66032A-K-N | 112-00437 | Cable,12Gb,Mini SAS HD,2m | |
X66032A-N | 112-00437 | Cable,12Gb,Mini SAS HD,2m | |
X66032A-N-C | 112-00437 | Cable,12Gb,Mini SAS HD,2m,-C | |
X66033A | 112-00438 | Cable,12Gb,Mini SAS HD,3m | |
X66033A-C | 112-00438 | Cable,12Gb,Mini SAS HD,3m,-C | |
X66033A-K-N | 112-00438 | Cable,12Gb,Mini SAS HD,3m | |
X66033A-N | 112-00438 | Cable,12Gb,Mini SAS HD,3m | |
X66033A-N-C | 112-00438 | Cable,12Gb,Mini SAS HD,3m,-C | |
X66034A | 112-00439 | Cable,12Gb,Mini SAS HD,5m | |
X66034A-C | 112-00439 | Cable,12Gb,Mini SAS HD,5m,-C | |
X66034A-K-N | 112-00439 | Cable,12Gb,Mini SAS HD,5m | |
X66034A-N | 112-00439 | Cable,12Gb,Mini SAS HD,5m | |
X66034A-N-C | 112-00439 | Cable,12Gb,Mini SAS HD,5m,-C | |
X66040A | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m | |
X66040A-C | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m,-C | |
X66040A-K-N | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m | |
X66040A-N | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m | |
X66040A-N-C | 112-00449 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,1m,-C | |
X66041A | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m | |
X66041A-C | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m,-C | |
X66041A-K-N | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m | |
X66041A-N | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m | |
X66041A-N-C | 112-00450 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,2m,-C | |
X66042A | 112-00451 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,3m | |
X66042A-C | 112-00451 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,3m,-C | |
X66042A-K-N | 112-00451 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,3m | |
X66042A-N | 112-00451 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,3m | |
X66042A-N-C | 112-00451 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,3m,-C | |
X66043A | 112-00452 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,5m | |
X66043A-C | 112-00452 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,5m,-C | |
X66043A-K-N | 112-00452 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,5m | |
X66043A-N | 112-00452 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,5m | |
X66043A-N-C | 112-00452 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,5m,-C | |
X66044A | 112-00453 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,15m | |
X66045A | 112-00454 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,30m | |
X66046A | 112-00455 | Cable,12Gb,SAS Opt,AOC,Mini SAS HD,50m | |
X66047A | 112-00456 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,5m | |
X66047A-C | 112-00456 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,5m,-C | |
X66047A-N-C | 112-00456 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,5m,-C | |
X66048A | 112-00457 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,30m | |
X66048A-C | 112-00457 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,30m,-C | |
X66048A-N-C | 112-00457 | Cable,12Gb,SAS Opt,Mini SAS HD to LC,30m,-C | |
Drive | |||
X302A-R5 | 108-00268 | Disk Drive,1.0TB 7.2k,DS424x,FAS2240-4 | |
X306A-R5 | 108-00270 | Disk Drive,2.0TB 7.2k,DS424x,2554/2240-4 | |
X308A-R5 | 108-00277 | Disk Drive,3.0TB 7.2K,DS424x,2554/2240-4 | |
X315A-R6 | 108-00368 | DSK DRV,4TB 7.2k,NSE,DS424x,2554/2220/2240-4 | |
X317A | 108-00399 | DSK DRV,6TB,7.2K,12G,NSE,DS212C | |
X318A-R6 | 108-00455 | DSK DRV,8TB,7.2K,12G,DS212C | |
X322A | 108-00551 | DSK DRV,10TB,7.2K,12G,NSE,DS212C | |
X336A-R6 | 108-00427 | DSK DRV,4TB,7.2K,12G,DS212C | |
X339A | 108-00426 | DSK DRV,2TB,7.2K,12Gb,DS212C,FAS2620 | |
X363A-R6 | 108-00467 | SSD,3.8TB,FAS2520/2554 | |
X364A | 108-00650 | SSD,3.8TB,DS212C,FAS2620,w/MSW | |
X366A-R6 | 108-00470 | SSD,1.6TB,NSE,DS4246,FAS2554 | |
X374A | 108-00573 | SSD,960GB,12G,DS212C,W/MSW | |
X380A | 108-00549 | DSK DRV,10TB,7.2K,12G,DS212C | |
X388A | 108-00885 | DSK DRV,16TB,7.2K,12G,DS212C | |
X448A-R6 | 108-00253 | SSD,200GB,DS4246,FAS2554/2240-4/2220 | |
X449A-R6 | 108-00319 | SSD,800GB,DS4246,FAS2554/2240-4/2220 | |
X477A-R6 | 108-00315 | DSK DRV,4TB 7.2k,DS4246,2554/2220/2240-4 | |
X488A-R5 | 108-00298 | Disk Drive,900GB 10K,2520/2220 | |
X489A-R6 | 108-00322 | Disk Drive,1.2TB 10K,2520/2220 | |
X490A-R6 | 108-00425 | Disk Drive,1.8TB 10K,FAS2520 | |
X575A-R6 | 108-00370 | SSD,400GB,DS424x,FAS2554/2240-4/2220 | |
X576A-R6 | 108-00373 | SSD,1.6TB,DS424x,FAS2554/2240-4/2220 | |
X577A-R6 | 108-00375 | SSD,800GB,NSE,DS4246,FAS2554 | |
Power Cord | |||
X-50617-00 | - | Jumper Crd,In-Cab,2m,C20-C13,E-Series | |
X-50617-00-0E-C | - | Jumper Crd,In-Cab,2m,C20-C13,E-Series,0E,-C | |
X1558A-R6 | - | Jumper Crd,In-Cab,48-IN,C13-C14 | |
X1558A-R6-C | - | Jumper Crd,In-Cab,48-IN,C13-C14-C | |
X800-42U-35 | - | Jumper Crd,In-Cab,C13-C14,35-inch | |
X800-42U-35-C | - | Jumper Crd,In-Cab,C13-C14,35-inch,-C | |
X800-42U-35-K-N | - | Jumper Crd,In-Cab,C13-C14,35-inch | |
X800-42U-35-N | - | Power Cable,In-Cabinet,C13-C14,35-inch | |
X800-42U-43 | - | Jumper Crd,In-Cab,C13-C14,43-inch | |
X800-42U-43-C | - | Jumper Crd,In-Cab,C13-C14,43-inch,-C | |
X800-42U-43-K-N | - | Jumper Crd,In-Cab,C13-C14,43-inch | |
X800-42U-43-N | - | Power Cable,In-Cabinet,C13-C14,43-inch | |
X800-42U-64 | - | Jumper Crd,In-Cab,C13-C14,64-inch | |
X800-42U-64-C | - | Jumper Crd,In-Cab,C13-C14,64-inch,-C | |
X800-42U-64-K-N | - | Jumper Crd,In-Cab,C13-C14,64-inch | |
X800-42U-64-N | - | Power Cable,In-Cabinet,C13-C14,64-inch | |
X800-42U-R6 | - | Jumper Crd,In-Cab,C13-C14 | |
X800-42U-R6-C | - | Jumper Crd,In-Cab,C13-C14,-C | |
X800B-R6 | - | Power Cable,Continental Europe,R6 | |
X800B-R6-C | - | Power Cable,Continental Europe,-C,R6 | |
X800C-R6 | - | Power Cable,UK and Ireland,R6 | |
X800C-R6-C | - | Power Cable,UK and Ireland,-C,R6 | |
X800D-R6 | - | Power Cable,Japan,R6 | |
X800D-R6-C | - | Power Cable,Japan,-C,R6 | |
X800E-R6 | - | Power Cable,North America,R6 | |
X800E-R6-C | - | Power Cable,North America,-C,R6 | |
X800F-R6 | - | Power Cable,Australia/New Zealand,R6 | |
X800F-R6-C | - | Power Cable,Australia/New Zealand,-C,R6 | |
X800G-R6 | - | Power Cable,Switzerland,R6 | |
X800G-R6-C | - | Power Cable,Switzerland,-C,R6 | |
X800H-R6 | - | Power Cable,Argentina,R6 | |
X800H-R6-C | - | Power Cable,Argentina,-C,R6 | |
X800I-R6 | - | Power Cable,China,R6 | |
X800I-R6-C | - | Power Cable,China,-C,R6 | |
X800J-R6 | - | Power Cable,Denmark,R6 | |
X800J-R6-C | - | Power Cable,Denmark,-C,R6 | |
X800K-R6 | - | Power Cable,India,South Africa,R6 | |
X800K-R6-C | - | Power Cable,India,South Africa,-C,R6 | |
X800L-R6 | - | Power Cable,Israel,R6 | |
X800L-R6-C | - | Power Cable,Israel,-C,R6 | |
X800M-R6 | - | Power Cable,Italy,R6 | |
X800M-R6-C | - | Power Cable,Italy,-C,R6 | |
X800N | - | POWER CABLE,INDIA BIS | |
X800N-C | - | Power Cable,India BIS,-C | |
X800P-R6 | - | Power Cable,North America,250V,R6 | |
X800P-R6-C | - | Power Cable,North America,250V,-C,R6 | |
X800T-R6 | - | Power Cable,Taiwan,BSMI,R6 | |
X800T-R6-C | - | Power Cable,Taiwan,BSMI,-C,R6 | |
X800VB-R6 | - | Power Cable,Brazil,IEC-60906-1-Plug | |
X800W-R6 | - | Power Cable,Taiwan,250V,BSMI,R6 | |
X800W-R6-C | - | Power Cable,Taiwan,250V,BSMI,-C | |
X800Y-R6 | - | Power Cable,Japan,250V/15A | |
X800Y-R6-C | - | Power Cable,Japan,250V/15A,-C | |
Power Supply Unit | |||
X5726A | 114-00148 | PSU,913W | |
RailKit | |||
X-02654-00 | 111-02852 | Rail Kit,Thin,Rnd/Sq-Hole,2-Post | |
X-02654-00-C | 111-02852 | Rail Kit,Thin,Rnd/Sq-Hole,2-Post,-C | |
X-02654-00-K-N | 111-02852 | Rail Kit,Thin,Rnd/Sq-Hole,2-Post | |
X-02654-00-N | 111-02852 | Rail Kit,Thin,Rnd/Sq-Hole,2-Post | |
X-02654-00-N-C | 111-02852 | Rail Kit,Thin,Rnd/Sq-Hole,2-Post | |
X-02657-00 | 111-02657 | Rackmount Kit,212C,4-post,Adj | |
X-02657-00-C | 111-02657 | Rail Kit,Thin,Rnd/Sq-Hole,4-Post,Adj,24-32,-C | |
X-02657-00-K-N | 111-02657 | Rackmount Kit,212C,4-post,Adj | |
X-02657-00-N | 111-02657 | Rackmount Kit,212C,4-post,Adj | |
X-02657-00-N-C | 111-02657 | Rail Kit,Thin,Rnd/Sq-Hole,4-Post,Adj,24-32,-C | |
Shelf Module | |||
X5720A | - | IOM12,SAS,12G |
Size, Weight, Acoustic, Power for NetApp NS224
Associated Part No. | Configuration | Rack Units | Weight | Sound Power | Sound Pressure | Line Voltage Actual (Min to Max) | Amps Typical | Amps Worst | Watts Typical | Watts Worst | BTU / Hr Typical | BTU / Hr Worst |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(None) | ||||||||||||
NS224-NS-1.9-18-N-C | NVMe SHLF,18x1.92TB,Non-SED,- | - | - | - | - | - | - | - | - | - | - | - |
NS224-SED-1.9-18-QS | NVMe SHLF,18x1.9TB,SED,-Q | 2 | 62.2 lb (28.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 4.88 | 7.6 | 488 | 760 | 1666 | 2595 |
NS224-SED-1.9-18-QS | NVMe SHLF,18x1.9TB,SED,-Q | 2 | 62.2 lb (28.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.37 | 3.61 | 474 | 722 | 1617 | 2466 |
NS224-SED-15.3-18-QS | NVMe SHLF,18x15.3TB,SED,-Q | 2 | 62.2 lb (28.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 5.28 | 8.01 | 528 | 801 | 1804 | 2733 |
NS224-SED-15.3-18-QS | NVMe SHLF,18x15.3TB,SED,-Q | 2 | 62.2 lb (28.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.57 | 3.81 | 514 | 763 | 1754 | 2603 |
NS224-SED-3.8-18-QS | NVMe SHLF,18x3.8TB,SED,-Q | 2 | 62.2 lb (28.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 5.15 | 7.87 | 515 | 787 | 1758 | 2687 |
NS224-SED-3.8-18-QS | NVMe SHLF,18x3.8TB,SED,-Q | 2 | 62.2 lb (28.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.5 | 3.75 | 500 | 749 | 1709 | 2557 |
NS224-SED-7.6-18-QS | NVMe SHLF,18x7.6TB,SED,-Q | 2 | 62.2 lb (28.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 5.28 | 8.01 | 528 | 801 | 1804 | 2733 |
NS224-SED-7.6-18-QS | NVMe SHLF,18x7.6TB,SED,-Q | 2 | 62.2 lb (28.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.57 | 3.81 | 514 | 763 | 1754 | 2603 |
Empty Shelf (with AC PSU) | ||||||||||||
NS224-0-24-C | NVMe SHLF,2U24,12G,Empty,- | - | - | - | - | - | - | - | - | - | - | - |
Quickship Half Populated | ||||||||||||
NS224-CF-15.3-12-N-C | CAPACITY FLASH SHLF,12x15.3TB,- | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.14 | 3.38 | 428 | 676 | 1460 | 2309 |
NS224-NS-1.9-12-QS | NVMe SHLF,100G,12x1.9TB,Non-SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 4.54 | 7.27 | 454 | 727 | 1551 | 2480 |
NS224-NS-1.9-12-QS | NVMe SHLF,100G,12x1.9TB,Non-SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.2 | 3.44 | 440 | 689 | 1502 | 2351 |
NS224-NS-3.8-12-QS | NVMe SHLF,12x3.8TB,NON-SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 4.72 | 7.45 | 472 | 745 | 1613 | 2541 |
NS224-NS-3.8-12-QS | NVMe SHLF,12x3.8TB,NON-SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.29 | 3.53 | 458 | 707 | 1563 | 2412 |
NS224-NS-3.8-12-QS | NVMe SHLF,12x3.8TB,NON-SED,-Q | 2 | 66.6 lb (30.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 5.58 | 8.3 | 558 | 830 | 1903 | 2832 |
NS224-NS-3.8-12-QS | NVMe SHLF,12x3.8TB,NON-SED,-Q | 2 | 66.6 lb (30.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.72 | 3.96 | 543 | 792 | 1854 | 2703 |
NS224-SED-1.9-12-QS | NVMe SHLF,12x1.9TB,SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 4.54 | 7.27 | 454 | 727 | 1551 | 2480 |
NS224-SED-1.9-12-QS | NVMe SHLF,12x1.9TB,SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.2 | 3.44 | 440 | 689 | 1502 | 2351 |
NS224-SED-15.3-12-QS | NVMe SHLF,12x15.3TB,SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 4.81 | 7.53 | 481 | 753 | 1643 | 2572 |
NS224-SED-15.3-12-QS | NVMe SHLF,12x15.3TB,SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.33 | 3.58 | 467 | 716 | 1594 | 2443 |
NS224-SED-3.8-12-QS | NVMe SHLF,12x3.8TB,SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 4.72 | 7.45 | 472 | 745 | 1613 | 2541 |
NS224-SED-3.8-12-QS | NVMe SHLF,12x3.8TB,SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.29 | 3.53 | 458 | 707 | 1563 | 2412 |
NS224-SED-3.8-12N-QS | NVMe SHLF,12x3.8TB,SED,NSE,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 4.72 | 7.45 | 472 | 745 | 1613 | 2541 |
NS224-SED-3.8-12N-QS | NVMe SHLF,12x3.8TB,SED,NSE,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.29 | 3.53 | 458 | 707 | 1563 | 2412 |
NS224-SED-7.6-12-QS | NVMe SHLF,12x7.6TB,SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 4.81 | 7.53 | 481 | 753 | 1643 | 2572 |
NS224-SED-7.6-12-QS | NVMe SHLF,12x7.6TB,SED,-Q | 2 | 57.8 lb (26.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.33 | 3.58 | 467 | 716 | 1594 | 2443 |
Quickship Fully Populated | ||||||||||||
NS224-CF-15.3-24-N-C | CAPACITY FLASH SHLF,24x15.3TB,- | 2 | 66.8 lb (30.3 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.62 | 3.86 | 524 | 772 | 1788 | 2637 |
NS224-NS-1.9-24-QS | NVMe SHLF,100G,24x1.9TB,Non-SED,-Q | 2 | 66.6 lb (30.2 kg) | 6.4 Bels | 49.8 dBA | 100 (100 to 120) | 5.22 | 7.94 | 522 | 794 | 1781 | 2710 |
NS224-NS-1.9-24-QS | NVMe SHLF,100G,24x1.9TB,Non-SED,-Q | 2 | 66.6 lb (30.2 kg) | 6.4 Bels | 49.8 dBA | 200 (200 to 240) | 2.54 | 3.78 | 507 | 756 | 1732 | 2580 |
