Base Standard Capabilities
Feature | PowerEdge C6420 Technical specification | |
---|---|---|
Processor | Up to two Intel® Xeon® Scalable processors, up to 205W and 28 cores per processor | |
Memory | 16 DIMM slots with max of 1024GB with options for 8GB/16GB/32GB/64GB/128GB DDR4 2666MT/s RDIMMs and LRDIMMs ECC Registered DDR4 | |
Storage | One 120/240GB M.2 SATA RI SSD boot drive or Two 120/240GB M.2 SATA RI SSD boot drives in RAID 1, One 16/32/64GB MicroSD card Controllers: S140 Software RAID with Intel C620 Chipset SATA controller (RAID 0, 1, 5, 10) Hardware RAID using PERC H330 Mezzanine (RAID 0, 1, 5, 10, 50), PERC H730p Mezzanine (RAID 0, 1, 5, 6, 10, 50, 60) Non RAID: HBA330 Mezzanine, 12Gbps SAS LP PCIe HBA | |
Drive options | Hard Drives: 300/600/900GB 2.5” 15K 12Gb SAS Drives 300/600GB/1.2TB/1.8TB/2.4TB 2.5” 10K 12Gb SAS Drives 1TB/2TB 2.5” 7.2K 12Gb SAS Drives 1/2/4/8/10/12TB 3.5” 7.2K 12Gb SAS/ 6Gbps SATA Drives | FIPS-140 Self Encrypting Drives: 900GB/1.2TB/2.4TB 2.5” 10K 12Gb SAS FIPS-140 SED HDD 2TB 2.5” 7.2K 12Gb SAS FIPS-140 SED HDD 4TB/8TB 12Gbps SAS FIPS-140 SED HDD 1.92TB Mixed Use SATA SED SSD |
Solid State Drives: 120GB 2.5” 6Gbps SATA Boot SSD 240/480GB/800GB/960GB/1.6TB/1.92TB/3.84TB 6Gbps SATA Read Intensive SSDs 200/240/400/480/800/960GB/1600/1962GB 6Gbps SATA Mixed Use SSDs 480/960/1920/3840/7680 GB 12Gb SAS Read Intensive SSDs 400/480/960/1600/1920/3840GB 12Gbps SAS Mixed Use SSDs 400/800/1600/3200GB12Gb SAS Write Intensive SSDs | 2.5” NVMe Drives and Add-in PCIe cards: 800GB/1TB/1.6TB/2TB/3.2TB/4TB/6.4TB Mixed Use 1/2/4/TB Read Intensive | |
Power and cooling options | Dual Hot-plug fault-tolerant, fully redundant or non-redundant 1600W AC Power Supply Dual Hot-plug fault-tolerant or fully redundant 2000W and 2400W AC Power Supply Four dual rotor redundant, non-hot swappable fans Air and Direct Contact Liquid Cooling (DCLC) options | |
Dimensions (HxWxD) | 86.8mm x 448mm x 790mm | Form factor: Rack (2U) |
Weight | 3.5” Direct Backplane Chassis: 43.62 Kg 2.5” Direct/Expander/NVMe Backplane Chassis: 41.46 Kg No Backplane Chassis: 34.56 Kg | |
Chassis options | 24 x 2.5” Direct Backplane with up to 6 SAS/SATA drives per C6420 sled 24 x 2.5” Expander Backplane with up to 12 SAS/SATA drives per C6420 sled and 2 C6420 sleds per C6400 chassis 24 x 2.5” NVMe Backplane with up to 2 SAS/SATA/NVMe drives and 4 SAS/SATA drives per C6420 sled 12 x 3.5” Direct Backplane with up to 3 SAS/SATA drives per C6420 sled No Backplane option with no external drives per C6420 sled | |
Embedded / At-Server | iDRAC9 with Lifecycle Controller iDRAC Direct | iDRAC REST API with Redfish |
Consoles & Mobile | OpenManage Enterprise OpenManage Essentials | OpenManage Mobile OpenManage Power Center |
Integrations | OpenManage integrations: Microsoft® System Center, VMware® vCenter™, BMC Software (available from BMC) | |
Connections | Nagios Core and Nagios XI, Oracle Enterprise Manager, HPE Operations Manager i (OMi) | |
Tools | iDRAC Service Module OpenManage Server Administrator OpenManage Storage Services | Dell EMC Repository Manager Dell EMC System Update Dell EMC Server Update Utility Dell EMC Update Catalogs |
Security | TPM 1.2/2.0 optional Cryptographically signed firmware Secure Boot | Hardware Root of Trust System Lockdown Secure Erase |
I/O & Ports | Rear ports: 2 x USB 3.0 ports, 1 Micro USB port for iDRAC Direct One x16 Pcle Gen3 riser (low profile, half height and half length) One x8 PCIe Gen3 Mezzanine (for storage controller) One x16 PCIe Gen3 OCP Mezzanine (for network controller) | |
Network cards | One 1Gb Ethernet LOM port for systems management or shared with host 1Gb Ethernet Intel i350 1Gb Dual Port Ethernet LP PCIe Adapter Broadcom 5720 1Gb Dual Port Ethernet LP PCIe Adapter 10Gb Ethernet Intel X710 Dual Port 10Gb SFP+ OCP Mezzanine Adapter Intel X710 Dual Port 10Gb SFP+ LP PCIe Adapter Intel X520 Dual Port 10Gb SFP+ LP PCIe Adapter Intel X710 Dual Port 10Gb BASE-T LP PCIe Adapter Intel X550 Dual Port 10Gb BASE-T LP PCIe Adapter Intel X710 Quad Port 10Gb BASE-T LP PCIe Adapter Broadcom 57412 10Gb SFP+ LP PCIe Adapter Broadcom 57416 10Gb BASE-T LP LP PCIe Adapter QLogic 41162 Dual Port 10Gb BASE-T LP PCIe Adapter QLogic 41112 Dual Port 10Gb SFP+ LP PCIe Adapter SolarFlare 8522 Dual Port 10Gb SFP+ LP PCIe Adapter Mellanox ConnectX-3 Pro 10Gb Dual Port LP PCIe Adapter 25Gb Ethernet Broadcom 57414 Dual Port 25Gbps SFP28 PCIe LP Adapter QLogic 41262 Dual Port 25Gbps SFP28 LP PCIe Adapter Intel® 25GBE 2P XXV710 Adapter Mellanox ConnectX-4 Lx Dual Port 25Gbps SFP28 LP PCIe Adapter 40Gb Ethernet Mellanox ConnectX-3 Pro Dual Port 40Gbps QSFP+ LP PCIe Adapter Intel XL710 Dual Port 40Gbps QSFP+ LP PCIe Adapter 100Gb Ethernet/InfiniBand / Omni-Path Mellanox ConnectX-4 Dual Port 100Gb QSFP+ LP PCIe Adapter Mellanox ConnectX-3 VPI QSFP+ Single Port FDR LP PCIe Adapter Mellanox ConnectX-4 Single Port VPI QSFP28 EDR LP PCIe Adapter Mellanox ConnectX-4 Dual Port VPI QSFP28 EDR LP PCIe Adapter Intel Omni-Path Single Port Host Fabric Adapter 100 Series LP PCIe Adapter Dual port QSFP carrier card for processors with integrated Intel Omni-Path Fabric ConnectX-5 Single Port VPI EDR QSFP28 Adapter | |
Supported operating systems | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE Linux Enterprise Server VMware® ESXi | For Specifications and Interoperability details Dell.com/OSSupport |
Recommended support | Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. For more information, visit Dell.com/ServiceDescriptions. |
Compare Servers
Feature | PowerEdge C6320 | PowerEdge C6420 |
---|---|---|
Processor | Intel Xeon E5-2600v3 and v4 Series | Intel XeonScalable Family Processor Series |
Front Side Bus | Intel QuickPath Interconnect (QPI) | Intel Ultra Path Interconnect (UPI) |
Sockets | 2 | 2 |
Cores | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 core | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 28 core |
L2/L3 Cache | 10 MB, 15 MB, 20 MB, 25 MB, 30 MB, 35 MB, 40 MB, or 45 MB | 8, 11, 16, 16.5, 19, 19.25, 22, 27 20, 22, 24.75. 25, 2730, 33, 36, or 38MB |
Chipset | Intel C612 chipset | Intel C621 Chipset |
DIMMs | 16 x DDR4 1600MHz/1866/2133MHz/ 2400MHz | 16 x DDR4 2666 MT/s |
Min/Max RAM | 4GB / 512GB | 8GB/1024GB |
Hard Drive Bays | 4-node: Up to 6 x 2.5-in. or 3 x 3.5-in. hot-swap HDDs | 4-node: Up to 6 x 2.5-in. or 3 x 3.5-in. hot-swap HDDs |
Hard Drive Types | SAS/SATA | SAS/SATA/NVMe |
External Drive Bay | None | None |
Internal Boot Drive | SATA DOM (64GB) or 1.8" SSD options | 1 x 120/240GB M.2 Boot Drive 2 x 120/240GB M.2 Boot Drives in RAID 1 |
Embedded Hard Drive Controller | Chipset-based SATA | Chipset-based SATA |
Optional Storage Controller | NON-RAID: Intel C612 RAID: All @ 6Gbs - LSI 2008 Mezzanine, PERC H330, PERC H730 | NON-RAID: Intel C621, HBA330 RAID: PERC H330, PERC H730p Mezz, HBA355e external PERC, and S140 SWRAID |
Availability | Hot-plug HDD and PSU; Redundant PSU | Hot-plug HDD and PSU; Fault Tolerant Redundant PSU |
Server Management | iDRAC8 (Express, Enterprise) editions | BMC (including virtual media and console), iDRAC9 Enterprise |
I/O Slots | 1U sled: One x PCIe x16 Gen3 (half height, half length)+ One x PCIe x8 Gen3 (mezzanine) | One x16 PCIe Gen3 riser (low profile, half height and half length)+ One x8 PCIe Gen3 Mezzanine (for storage controller)+ One x16 PCIe Gen3 OCP Mezzanine (for network controller)+ One x16 PCIe Gen3 riser (for M.2 Boot Device) |
NIC/LOM | 2x Intel® 82599ES 10GbE (SFP+) | 1 x 1 Gb Ethernet RJ45. Multiplexed between LOM and dedicated system management ports. |
USB | 1 rear per server | 2 x USB 3.0 ports per C6420 |
Power Supplies | Hot-Swap Redundant, 1400W (80+ Platinum) Redundant, 1600W (80+ Platinum) (200~240VAC or 240VDC) | Hot-Swap Fault Tolerant Redundant 2600W/1600W (Titanium),Fault Tolerant Redundant 2600W/1600W (80+ Platinum), Fault Tolerant Redundant 2000W/2400W (200~240VAC or 240VDC) |
Fans | 4 x 60 mm, Non-redundant, non-hot Swappable | 4x60 mm dual rotor redundant, non-hot swappble fans |
Form Factor | 2U Rack | 2U Rack |
Dimension (HxWxD) | 87 mm x 448 mm x 790 cm | 86.8 mm x 448 mm x 790 mm |
Weight | Max: 41 Kg (90.4 lbs) | 24 x 2.5 HDD chassis - 41.6 Kg / 91.71232 lb 12 x 3.5 HDD chassis - 43.62 Kg / 96.1656 lb No Backplane - 34.56 Kg / 76.1917 lb |