Adapter Specs
Cisco UCS VIC 1440 modular LOM for blade servers
| mLOM Only | Fabrics Extenders in UCS 5108 blade chassis Aggregate Bandwidth (Gb/s) | Fabric Interconnects Support | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2x 2408 | 2x 2304V2 | 2x 2208XP | 2x 2204XP | 2 x 62xx | 2 x 6324 | 2 x 6332 | 2 x 6332-16UP | 2 x 64xx | 2 x 6536 | ||||
| VIC 1440 mLOM | 40 | 40 | 40 | 20 | Yes | Yes (20 Gb/s) | Yes | Yes | Yes | Yes | ||||
| VIC 1340 mLOM | 40 | 40 | 40 | 20 | Yes | Yes (20 Gb/s) | Yes | Yes | Yes | No | ||||
| VIC 15411 mLOM | 40 | 40 | 40 | 20 | Yes | No | Yes | Yes | Yes | Yes | ||||
| Notes: | These configurations implement two 2x10 Gbps port-channels | |||||||||||||
Compatible With:
- Cisco Series b200
- Cisco Series b200 M4
- Cisco Series b200 M6
(Click to View)































