Leave a Message
Send us a message and we will get back to you within our regular business hours Monday - Friday 8AM - 6PM PST
Cart(0)
Your Cart is Empty
Price: Ask for Quote
*Adds to cart & you can request a quote from the cart page
Specs | 24x 15.3TB NVMe SSD - Dual Controller - 4x10GBase-T |
---|---|
OS Version | ONTAP 9 Flash Bundle Features |
Efficiency | NetApp FlexVol software, inline deduplication, inline compression, inline compaction, and thin provisioning. |
Availability | Multipath I/O and active-active HA pair |
Data protection | NetApp RAID-TEC, RAID DP, and Snapshot technology |
Synchronous replication for disaster recovery | MetroCluster |
Performance control | adaptive QoS, balanced placement |
Management | NetApp OnCommand Workflow Automation, System Manager, Performance Manager and OnCommand Unified Manager |
Scalable NAS container | NetApp ONTAP FlexGroup |
All storage protocols supported | (FC, FCoE, iSCSI, NFS, pNFS, and SMB) |
NetApp FlexClone technology | instant virtual copies of files, LUNs, and volumes |
NetApp SnapRestore | restore entire Snapshot copies in seconds |
NetApp SnapMirror software | simple, flexible backup and replication for disaster recovery |
NetApp SnapCenter Standard | unified, scalable platform and plug-in suite for application-consistent data protection and clone management |
NetApp SnapManager software | application-consistent backup and recovery for enterprise applications |
Max # of Drives (Total) | Max # of Internal Drives | Max # of MSATA Drives | Max # of NL-SAS Drives | Max # of SAS Drives | Max # of SATA Drives | Max # of NVMe SSD Drives | Max # of SSD Drives | Max # of DS212C Shelves | Max # of DS2246 Shelves | Max # of DS224C Shelves | Max # of DS4243 Shelves | Max # of DS4246 Shelves | Max # of DS4486 Shelves | Max # of DS460C Shelves | Max # of FS424C Shelves | Max # of NS224 Shelves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 24 | - | - | - | - | N/A | 216 | - | 8 external | 8 external | - | - | - | - | 1 internal + 0 external | N/A |
Marketing Max Raw Capacity - Node | HA Pair | Cluster | Effective Capacity - Node | HA Pair | Cluster |
---|---|---|---|---|---|
6609600 | 6609600 | - | 29336709.6 | 29336709.6 | - |
Max SVM's - NAS | Max LIF's - NAS | Max Connections - NAS | Max Flexible Volumes - NAS | Max Flexible Volumes with DPO - NAS | Max Lock Manager Locked Objects | Max Intercluster LIFs - Node | Min Root Aggregate (MiB) - Node | Min Root Aggregate (with core dump device) (MiB) | Min Root Volume (GiB) - Node | Min Root Volume (with core dump device) (GiB) | Max IPsec Policies | Max # of IPspaces | Max Auditing-Enabled SVMs - Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:- HA Pair:- Cluster:1024 | Node:512 HA Pair:512 Cluster:3072 | Node:100000 HA Pair(Non-Scalable):100000 | Aggregate (Single data Agg. per Node):- Aggregate (Multiple data Agg. per Node):- Node:2500 HA Pair:5000 Cluster:15000 | Node:2500 HA Pair:5000 Cluster:12000 | Node:3000000 HA Pair:3000000 Cluster:12288000 | 8 | 1188864 | N/A | 934.93 | - | SVM:256 Cluster:1500 | 512 | 50 |
Max Nodes per Cluster (NAS / SAN) | Max FabricPool Size | Max FlexGroup Data Constituent Size | Max Infinite Volume Data Constituent Size | Min Root Volume Size | NetApp Volume Encryption |
---|---|---|---|---|---|
24 / 12 | 16800 TiB | 100 TiB | Not Supported | 934 GiB | Supported |
Processor Model | Processor Architecture | Processor Speed | Processor Count (Per Node) | Processor Count (Per Config) | Processor Cores (Per CPU) | Processor Cores (Per Node) | Processor Cores (Per Config) |
---|---|---|---|---|---|---|---|
64-bit 18-core 2.30 Ghz | 64 bit | 2.30 Ghz | 2 | 4 | 18 | 36 | 72 |
NVRAM (Per Node) | NVRAM (Per Config) | NVME (Per Node) | NVME (Per Config) | NVMEM (Per Node) | NVMEM (Per Config) | RAM (Per Node) | RAM (Per Config) |
---|---|---|---|---|---|---|---|
16 GB | 32 GB | - | - | - | - | 512 GB | 1024 GB |
Ethernet Ports | Fibre Channel | Ports UTA2 Ports | Expansion Slots | SAS Ports |
---|---|---|---|---|
8 x QSFP+ (40Gb) | - | - | 8 x PCIe3 | - |
Rack Units | Chassis Height | Chassis Width with Mounting Flanges | Chassis Width without Mounting Flanges | Chassis Depth with Cable Mgmt | Chassis Depth without Cable Mgmt | Chassis Weight |
---|---|---|---|---|---|---|
4 | - | 19.02" (48.3 cm) | 17.6" (44.7 cm) | 34.72" (88.2 cm) | 32.6" (82.8 cm) | See Weights by configuration |
Front Clearance (Cooling) | Front Clearance (Maintenance) | Rear Clearance (Cooling) | Rear Clearance (Maintenance) |
---|---|---|---|
6.03" (15.3 cm) | 34.51" (87.6 cm) | 6.03" (15.3 cm) | 36.01" (91.4 cm) |
Operating | Storage | Transit | Acoustic Noise | Input Power Voltage |
---|---|---|---|---|
Tempature: 41 to 104 deg F - 5 to 40 deg C Humidity: 8 to 90 % Altitude: Up to 10000.0 ft - Up to 3048.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 40000.0 ft - Up to 12192.0 m | Tempature: -40 to 158 deg F - -40 to 70 deg C Humidity: 10 to 95 % Altitude: Up to 39989.8 ft - Up to 12192 m | Sound Power: 8.2 bels Sound Pressure: 64.9 dBA | 200 to 240 |
Full OS Matrix | Recommended Version | Minimum OS | Maximum OS |
---|---|---|---|
View Full OS Report Below | 9.11.1, 9.11.1P1 | 9.11.1RC1 | 9.11.1P1 |
Full Firmware Matrix | BIOS | BMC |
---|---|---|
Full Firmware Report Below | - | - |
Full Compliance and Certificates Report | Cert. EMC/EMI | Cert. Safety | Cert. Safety/EMC/EMI | Cert. Safety/EMC/EMI/RoHS | Standard Safety/EMC/EMI | Standard Safety |
---|---|---|---|---|---|---|
Compliance and Certificates Report Below | AMCA, FCC, ICES, KC, Morocco, VCCI | BIS, CB, CSA, G_K_U-SoR, IRAM, NOM, NRCS, SONCAP, TBS | EAC, UKRSEPRO | BSMI, CE DoC, UKCA DoC | BS-EN-55024, BS-EN55035, CISPR 32, EN55022, EN55024, EN55032, EN55035, EN61000-3-2, EN61000-3-3, FCC Part 15 Class A, IC more... | ANSI/UL60950-1, ANSI/UL62368-1, BS-EN62368-1, CAN/CSA C22.2 No. 60950-1, CAN/CSA C22.2 No. 62368-1, CNS 14336, EN60825-1 more... |
Max Export Policies - Cluster | Max Export Rules - Cluster | Max NFSv4 Access Control Entries | Max Client Objects | Max pNFS objects |
---|---|---|---|---|
24000 | 200000 | 1024 | Node:100000 HA Pair:100000 | Node:1024000 HA Pair:1024000 Cluster:12288000 |
Size 64-bit Aggregate (TiB) | Size 64-bit Volume (TiB) | File size 64-bit Volume (TiB) | Volume Snapshot Copies | Character length for Snapshot copy names | Hard links - File | inodes/files - Volume | Number of qtrees | Concurrent DataMotion for Volumes ops |
---|---|---|---|---|---|---|---|---|
800 | 100 | 16 | Volume:1023 Node:1023000 HA Pair:2046000 | 255 | 100000 | 2000000000 | Volume:4995 Node:100000 HA Pair:200000 Cluster:2400000 | Node:16 HA Pair:16 |
Max Policy Groups - Cluster | Max QoS User Workloads - Cluster |
---|---|
12000 | 40000 |
# of storage virtual machines (SVMs) - SAN | # of flexible volumes - SAN | # of Flexible Vol with DPO - | # of LUNs | LUN mappings | LUN size (TiB) - LUN | FC queue depth available | # of SAN Hosts (ITNs) | # of LIFS - iSCSI | # of LIFS - FCP | # of igroups | # of Initiators | # of Portsets | # of iSCSI sessions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:125 HA Pair:250 Cluster:1000 | Single data Aggregate:- Multiple data Aggregates:- Node:2500 HA Pair:5000 Cluster:15000 | Node:2500 HA Pair:5000 Cluster:12000 | Valume:1024 Node:12288 HA Pair:24576 Cluster:98304 | Node:12288 HA Pair:24576 Cluster:98304 | 16 | 2048 | Port:512 Node:8192 HA Pair:16384 Cluster:65536 | Port:32 Portset:32 Node:512 HA Pair:1024 Cluster:4096 | Port:32 Portset:32 Node:512 HA Pair:1024 Cluster:4096 | Node:4096 HA Pair:8192 Cluster:32768 | igroup:256 Node:4096 HA Pair:8192 Cluster:32768 | Node:4096 HA Pair:8192 Cluster:32768 | Node:8192 HA Pair:16384 Cluster:65536 |
# of Connected Shares | # of Regular Shares | # of Open files | # of Local users - Cluster | # of Local groups - Cluster | # of Local group members - Cluster |
---|---|---|---|---|---|
Node:1000000 HA Pair:1000000 | Node:- HA Pair:- Cluster:300000 | Connection:65536 Node:1500000 HA Pair:1500000 | 35000 | 320000 | 640000 |
NDMP Sessions | Data Protection Mirrors | Load Sharing Mirrors - NAS SVM | Concurrent Snap Mirror / SnapVault transfers - Node | DP Mirror fan-out - Volume | LS Mirror fan-out - NAS SVM | # of Clusters that can be peered - Cluster | Volumes, SnapMirror relationship | SnapMirror Synchronous relationships | # of Consistency Groups in SM-BC relationships | # of Constituent Volumes in SM-BC relationships | Flexible Volumes in SVM DR | SVM Disaster recovery - Cluster | # of Concurrent SVM Migration - Cluster | # of Volumes with SVM Migration - SVM | # of Cluster for SVM Migration - Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Node:36 HA Pair (Non-Scalable):36 | Volume:1 Node:2500 HA Pair:5000 Cluster:15000 | 2 | 250 | 8 | 2 | 255 | FlexGroup:200 FlexGroup-Node:50 HA Pair:1000 Cluster:6000 | Volume:1 Node:400 HA Pair (Non-Scalable):400 | HA Pair (Non-Scalable):50 | Consistency group:16 HA Pair (Non-Scalable):400 | SVM:300 HA Pair:1000 | 128 | 1 | 100 | 6 |
# of Storage virtual machines (SVMs), NVMe/oF - Cluster | # of Flexible volumes, NVMe/oF | # of Flexible volumes with DPO, NVMe/oF | # of Namespaces | # of Subsystems | # of Namespace Mappings | Namespace Size | I/O queue depth available - NVMe/FC - Queue | I/O queue count available - NVMe/FC - Controller | Hosts - Subsystem | LIFS, NVMe/oF | # of Controllers - NVMe/FC - Port | I/O Queue Count, NVMe/TCP - Controller | I/O Queue Depth - NVMe/TCP | Controllers, NVMe/TCP - Node |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Node:2500 HA Pair:5000 Cluster:15000 | Node:2500 HA Pair:5000 Cluster:12000 | Volume:1024 Node:12288 HA Pair:24576 Cluster:98304 | Node:512 Node:512 | Subsystem:1024 Node:12288 HA Pair:24576 Cluster:98304 | 16 | 32 | 4 | 64 | Port:16 SVM:8 Node:32 HA Pair:32 Cluster:32 | 256 | 2 | 128 | 1024 |
Degree of fan-out - Origin | Origin Volumes | Constituent Volumes | Volumes | Origin ConstituentVolumes |
---|---|---|---|---|
100 | Node:100 HA Pair:200 | Node:800 HA Pair:1600 | Node:100 HA Pair:200 | Node:800 HA Pair:1600 |
Max # of Buckets | Max # of Objects - Bucket | Max # of Users | Max Size of the Bucket (PB) - Vserver |
---|---|---|---|
Vserver:12000 Cluster:12000 | 400000000000 | Vserver:4000 Cluster:96000 | 20 |
Number of Consistency Groups - Cluster | Consistency Groups and Parents Consistency Groups - Cluster | Number of Parent Consistency Groups - Cluster | Child Consistency Groups in a Parent Consistency Groups - Parent Group | Flexible Volumes in a Consistency Group | Flexible Volumes for Child Consistency Groups under a Parent Group | Flexible Volumes in a Child Consistency Group |
---|---|---|---|---|---|---|
15000 | 15000 | 15000 | 5 | 80 | 80 | 80 |
Third Party Array Compatibility | Array LUN Absolute Min Raw Capacity | Array LUN Block Size | Default Array LUN RAID Group Size | Array LUN Max RAID Groups Per Aggregate | Max Array LUN Size | Max Array LUN Raid Group Size | Min Array LUN Size | Min Array LUN Root Vol Size | Min Array LUN RAID Group Size | Min Array LUN Aggregate Size | Array LUN neighborhood Visible Assigned Devices | Array LUN Recommended Min RAW Capacity | Spare Core Array LUN Min Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes ID | Notes Description |
---|---|
[1] | The onboard UTA2 ports can be configured as FC Target/Initiator or CNA (FCoE target/Ethernet). The UTA2 ports are based on a dual port ASIC and both ports on each ASIC must be set to the same mode (enforced by Data ONTAP). Install X6599A-R6 10GbE SFP+ modules or approved copper twinax cables when using in CNA (FCoE target/Ethernet) mode. Install X6596-R6 16Gb FC SFP+ module when using in FC Target/Initiator mode. |
LED Label | LED Name | Type | Status Indicator | Description | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Chassis Power Config | - | On Green | At least one of the two PSUs is delivering power to the system. | |||||
- | - | - | Off | Neither PSU is delivering power to the system. | |||||
2 | Chassis Attention LED, front | - | On Amber | The system halted or a fault occurred in the chassis. | |||||
- | - | - | Off | The system is operating normally. | |||||
3 | Shelf ID Digital Display | - | Number Displayed | Digital Shelf ID | |||||
Back View | |||||||||
BMC | Port Remote Management Config | - | Blinking amber | Traffic is flowing over the connection. | |||||
- | - | - | Green | A link is established between the port and some upstream device. | |||||
- | - | - | Off | No link is established. | |||||
- | - | - | Off | No traffic is flowing over the connection. | |||||
e0a | Port Ethernet QSFP config | Link | Green | Link is established | |||||
- | - | - | Off | No link | |||||
e0e | Port Ethernet QSFP config | Link | Green | Link is established | |||||
- | - | - | Off | No link | |||||
e0f | Port Ethernet QSFP config | Link | Green | Link is established | |||||
- | - | - | Off | No link | |||||
e0j | Port Ethernet QSFP config | Link | Green | Link is established | |||||
- | - | - | Off | No link | |||||
e0M | Port Remote Management Config | - | Blinking amber | Traffic is flowing over the connection. | |||||
- | - | - | Green | A link is established between the port and some upstream device. | |||||
- | - | - | Off | No link is established. | |||||
- | - | - | Off | No traffic is flowing over the connection. |
Part No. | Capacity | RPM | Drive Type | Encryption | Root-Data Partitioning | Root-Data-Data Partitioning | Storage Pool Partitioning | Max Drive Count | FlexArray |
---|---|---|---|---|---|---|---|---|---|
AFF A700s Internal Drives | |||||||||
X319A | 7.6TB | N/A | SSD | No | No | Yes | No | 24 | No |
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | No | 24 | No |
X357A | 3.84TB | N/A | SSD | No | No | Yes | No | 24 | No |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 24 | No |
X359A | 30.6TB | N/A | SSD | No | No | Yes | No | 24 | No |
X371A | 960GB | N/A | SSD | No | No | Yes | No | 24 | No |
X670A | 15.3TB | N/A | SSD | No | No | Yes | No | 24 | No |
DS224C with IOM12B / IOM12 shelf modules | |||||||||
X319A | 7.6TB | N/A | SSD | No | No | Yes | No | 192 | No |
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | No | 192 | No |
X357A | 3.84TB | N/A | SSD | No | No | Yes | No | 192 | No |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 192 | No |
X359A | 30.6TB | N/A | SSD | No | No | Yes | No | 192 | No |
X365A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 192 | No |
X371A | 960GB | N/A | SSD | No | No | Yes | No | 192 | No |
X386A [1] | 960GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 192 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | No | No | 192 | No |
X440A-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | No | 192 | No |
X440B-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | No | 192 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | No | No | 192 | No |
X670A | 15.3TB | N/A | SSD | No | No | Yes | No | 192 | No |
DS2246 with IOM6 / IOM12 / IOM12B shelf modules | |||||||||
X356A-R6 | 3.84TB | N/A | SSD | No | No | Yes | No | 192 | No |
X357A | 3.84TB | N/A | SSD | No | No | Yes | No | 192 | No |
X358A [1] | 3.84TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 192 | No |
X365A-R6 [1] | 1.6TB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | Yes | No | 192 | No |
X371A | 960GB | N/A | SSD | No | No | Yes | No | 192 | No |
X438A-R6 | 400GB | N/A | SSD | No | No | No | No | 192 | No |
X440A-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | No | 192 | No |
X440B-R6 [1] | 800GB | N/A | SSD | FIPS 140-2 Level 2, NSE | No | No | No | 192 | No |
X447A-R6 | 800GB | N/A | SSD | No | No | No | No | 192 | No |
Footnote: | |||||||||
[1] Mixing NSE drives or shelves with any other type of encrypting or non-encrypting drives or shelves across a stand-alone platform or high-availability (HA) pair is not supported. |
Drive Type | Drive Capacity Min | Drive Capacity Max | Minimum | Default | Maximum | ||||
---|---|---|---|---|---|---|---|---|---|
Data Aggregate | |||||||||
RAID4 | |||||||||
SSD | 0 TB | 30.6 TB | 3 | 8 | 14 | ||||
RAID-DP | |||||||||
SSD | 0 TB | 30.6 TB | 5 | 24 | 28 | ||||
RAID-TEC | |||||||||
SSD | 0 TB | 30.6 TB | 7 | 25 | 29 | ||||
Root Aggregate | |||||||||
RAID4 | |||||||||
SSD | 0 TB | 30.6 TB | 2 | - | 14 | ||||
RAID-DP | |||||||||
SSD | 0 TB | 30.6 TB | 3 | - | 28 | ||||
RAID-TEC | |||||||||
SSD | 0 TB | 30.6 TB | 7 | - | 29 |
Priority | Category | Bus Type | Mktg Part No. | Mfg Part No | Description | Plug Type | Optical Module Included? | Cables | Supported Protocol(s) | Min ONTAP | Max Qty [1] | Priority Slot Assignment | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NVRAM | PCIe3 | X3154A | 111-03319 | NVRAM-10P card | 111-03319 | NVRAM-10P card | MiniSAS HD | HA Interconnect HSL (proprietary) | View | HA Interconnect HSL (proprietary) | 9.1, 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
2 | Networking | PCIe3 | X1144A | 111-03380 | 2p 40GbE NIC Cu|Op | 111-03380 | 2p 40GbE NIC Cu|Op | QSFP+ | Ethernet 40Gb, Ethernet 40Gb w/4x10Gb breakout | View | Ethernet 40Gb, | 9.1, 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
3 | Block Access (Target) | PCIe3 | X1134A [2] | 111-03249 | 2p 32Gb FC SFP+ Op (Target Only) | 111-03249 | 2p 32Gb FC SFP+ Op (Target Only) | SFP+ | Fibre Channel 8/16/32 Gb, NVMe/FC 16/32 Gb | View | Fibre Channel 8/16/32 Gb, | 9.1, 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
4 | Block Access (Target) | PCIe3 | X1133A-R6 | 111-02451 | 4p 16Gb FC SFP+ Op | 111-02451 | 4p 16Gb FC SFP+ Op | SFP+ | Fibre Channel 4/8/16 Gb | View | Fibre Channel 4/8/16 Gb | 9.1P3, 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
5 | Storage (Initiator) | PCIe3 | X1133A-R6 | 111-02451 | 4p 16Gb FC SFP+ Op | 111-02451 | 4p 16Gb FC SFP+ Op | SFP+ | Fibre Channel 4/8/16 Gb | View | Fibre Channel 4/8/16 Gb | 9.1P3, 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
6 | Storage (Initiator) | PCIe3 | X2071A | 111-03801 | 4p 12Gb SAS miniSAS HD Cu|Op | 111-03801 | 4p 12Gb SAS miniSAS HD Cu|Op | MiniSAS HD | SAS 6/12 Gb | View | SAS 6/12 Gb | 9.1P10, 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
7 | Storage (Initiator) | PCIe | X2069-R6 | 111-02026 | 4p 12Gb SAS Cu|Op | 111-02026 | 4p 12Gb SAS Cu|Op | QSFP | SAS 3/6/12 Gb | View | SAS 3/6/12 Gb | 9.1, 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
8 | Tape (Initiator) | PCIe3 | X2071A | 111-03801 | 4p 12Gb SAS miniSAS HD Cu|Op | 111-03801 | 4p 12Gb SAS miniSAS HD Cu|Op | MiniSAS HD | SAS 6/12 Gb | View | SAS 6/12 Gb | 9.1P10, 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
9 | Tape (Initiator) | PCIe3 | X1133A-R6 [3] | 111-02451 | 4p 16Gb FC SFP+ Op | 111-02451 | 4p 16Gb FC SFP+ Op | SFP+ | Fibre Channel 4/8/16 Gb | View | Fibre Channel 4/8/16 Gb | 9.2RC1, 9.3RC1, 9.4RC1, 9.5RC1, 9.6RC1, 9.7RC1, 9.8RC1, 9.9.1RC1, 9.10.1RC1, 9.11.1RC1 | |||||||
Footnote: | |||||||||||||||||||
[1] Values shown for max quantity are per controller. HA configurations will support 2x the values shown. | |||||||||||||||||||
[2] Target mode adapter only. Foreign LUN import (FLI) requires initiator mode. | |||||||||||||||||||
[3] Connecting tape drives or tape libraries to FC or UTA2 ports requires the use of an FC switch. |
Configuration Type | Port Configuration | Image | Cluster Ports per Node | Switch Ports per Node | |||||
---|---|---|---|---|---|---|---|---|---|
Cluster Interconnect | |||||||||
2-node Switchless Cluster (option 1) | 40GbE CI, 40GbE Host | View Image | 2 | None | |||||
2-node Switchless Cluster (option 2) | 40GbE CI, 10GbE Host | View Image | 2 | None | |||||
Switched 10GbE Interconnect (breakout cabling) | 10GbE CI, 10GbE Host | View Image | 4 | 4 | |||||
Switched 40GbE Interconnect (option 1) | 40GbE CI, 40GbE Host | View Image | 2 | 2 | |||||
Switched 40GbE Interconnect (option 2) | 40GbE CI, 10GbE Host | View Image | 2 | 2 | |||||
HA Interconnect | |||||||||
HA Interconnect Switchless | HA Interconnect Switchless | N/A | 2 | 2 |
Platform Configuration Type | Maximum Nodes (NAS) [1] | Maximum Nodes (SAN) [1] | Min ONTAP Version for Platform Mixing | ||||||
---|---|---|---|---|---|---|---|---|---|
FAS - Current Configuration(s) | |||||||||
FAS2720A 10GBASE-T | 24 Nodes | 12 Nodes | 9.4RC1 | ||||||
FAS2720A UTA2 | 24 Nodes | 12 Nodes | 9.4RC1 | ||||||
FAS2750A 10GBASE-T | 24 Nodes | 12 Nodes | 9.4RC1 | ||||||
FAS2750A UTA2 | 24 Nodes | 12 Nodes | 9.4RC1 | ||||||
FAS500fA | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
FAS8300A Ethernet Bundle | 24 Nodes | 12 Nodes | 9.7RC1 | ||||||
FAS8300A FC Bundle | 24 Nodes | 12 Nodes | 9.7RC1 | ||||||
FAS8700A Ethernet Bundle | 24 Nodes | 12 Nodes | 9.7RC1 | ||||||
FAS8700A FC Bundle | 24 Nodes | 12 Nodes | 9.7RC1 | ||||||
FAS9000A | 24 Nodes | 12 Nodes | 9.1 | ||||||
FAS9500A | 24 Nodes | 12 Nodes | 9.10.1P3 | ||||||
AllFlashFAS - Current Configuration(s) | |||||||||
AFF A250A | 24 Nodes | 12 Nodes | 9.8RC1 | ||||||
AFF A250A 100V | 24 Nodes | 12 Nodes | 9.8P4 | ||||||
AFF A400A Ethernet Bundle | 24 Nodes | 12 Nodes | 9.7RC1 | ||||||
AFF A400A FC Bundle | 24 Nodes | 12 Nodes | 9.7RC1 | ||||||
AFF A700A | 24 Nodes | 12 Nodes | 9.1 | ||||||
AFF A800A | 24 Nodes | 12 Nodes | 9.4RC1 | ||||||
AFF A900A | 24 Nodes | 12 Nodes | 9.10.1 | ||||||
AFF C190A 10GBASE-T | 24 Nodes | 12 Nodes | 9.6RC2 | ||||||
AFF C190A UTA2 | 24 Nodes | 12 Nodes | 9.6RC2 | ||||||
FAS - Legacy EOA Configuration(s) | |||||||||
FAS8200A | 24 Nodes | 12 Nodes | 9.1 | ||||||
AllFlashFAS - Legacy EOA Configuration(s) | |||||||||
AFF A220A 10GBASE-T | 24 Nodes | 12 Nodes | 9.4RC1 | ||||||
AFF A220A UTA2 | 24 Nodes | 12 Nodes | 9.4RC1 | ||||||
AFF A300A | 24 Nodes | 12 Nodes | 9.1 | ||||||
AFF A320A | 24 Nodes | 12 Nodes | 9.6RC2 | ||||||
AFF A700s | 24 Nodes | 12 Nodes | 9.1 | ||||||
Footnote: | |||||||||
[1] Maximum number of nodes within a cluster is determined by platform which supports the fewest number of nodes |
Standard | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Certifications EMC/EMI | |||||||||
AMCA | Australia and New Zealand (EMC covered by ACMA DoC) | ||||||||
FCC | Federal Communications Commission (EMI Declaration of Conformity covering United States and Canada) | ||||||||
ICES | ICES | ||||||||
KC | Korea Communications Commission (EMC certificate for South Korea) | ||||||||
Morocco | Morocco Declaration of Conformity | ||||||||
VCCI | EMI Certificate for Japan | ||||||||
Certifications safety | |||||||||
BIS | Bureau of Indian Standard (Safety cert for India) | ||||||||
CB | Certificate Body issued safety certificate covering International | ||||||||
CSA | Canadian Standards Association issued Safety certificate covering North America | ||||||||
G_K_U-SoR | Safety certificate for Gabon, Kenya and Uganda | ||||||||
IRAM | Instituto Argentino de Normalización y Certificación (safety certificate for Argentina) | ||||||||
NOM | Norma Oficial Mexicana (Safety cert for Mexico) | ||||||||
NRCS | National Regulator for Compulsory Specifications (Safety cert for South Africa) | ||||||||
SONCAP | Standards Organisation of Nigeria Conformity Assessment Programme (Safety cert for Nigeria) | ||||||||
TBS | Tanzanian Bureau of Standards (Safety certificate for Tanzania) | ||||||||
Certifications Safety/EMC/EMI | |||||||||
EAC | Euro Asia Conformity (EMC and Safety Cert) covering (Russia, Kazakhstan, Belarus, Armenia, Kyrgyzstan Countries) | ||||||||
UKRSEPRO | EMC/Safety certificate for Ukraine | ||||||||
Certifications Safety/EMC/EMI/RoHS | |||||||||
BSMI | Certificate for Taiwan | ||||||||
CE DoC | European Union Declaration of Conformity | ||||||||
UKCA DoC | UK Declaration of Conformity | ||||||||
Standards EMC/EMI | |||||||||
BS-EN-55024 | EMC standard for Great Britain | ||||||||
BS-EN55035 | EMC standard for Great Britain | ||||||||
CISPR 32 | EMI | ||||||||
EN55022 | EMC Standard fo European Union | ||||||||
