

-PLEASE CONTACT FOR CUSTOM CONFIGURATIONS. DISK SHELVES, COMPLETE CONFIGURATIONS & TURN KEY SYSTEMS AVAILABLE.
-SPARE PARTS AVAILABLE FOR EACH MODEL. PLEASE ASK FOR PRICING ON SPARE DISK, CONTROLLERS, POWER SUPPLIES, NICs, HBAs, SFPs, Cables, etc.
Adapter Specs
- Part Number: X1117A-R6
- Mfg Number: 111-00754
- Spare Part Number: SP-1117A-R6
- Bus Type: PCI-e
- Ports: Dual Port
- Plug Type: SFP+
- Cable Type: Optical
- Speed: 10GbE
- Supported Protocol(s): Ethernet 10Gb
- Optical Module Included?: No
- Min ONTAP: 9.16.1RC1, 9.15.1RC1, 9.14.1RC1, 9.13.1RC1, 9.12.1RC1, 9.11.1RC1, 9.10.1RC1, 9.9.1RC1, 9.8RC1, 9.7RC1, 9.6RC1, 9.5RC1, 9.4RC1, 9.3RC1, 9.2RC1, 9.1RC1, 9.0RC1, 8.3RC1, 8.2RC1, 8.1, 8.0.1
Platform Models
Cables
Ethernet 10Gbps (Cu)
| Description | Mktg / Mfg Part No | Length | End 1 / End 2 |
|---|---|---|---|
| NetApp 3m | X66120-3 / 112-00545 | 3m | QSFP+ / 4xSFP+ |
| NetApp 5m | X66120-5 / 112-00546 | 5m | QSFP+ / 4xSFP+ |
| NetApp 0.5m | X6566B-05-R6 / 112-00297 | 0.5m | SFP+ / SFP+ |
| NetApp 1m | X-SFP-H10GB-CU1M-R6 / 112-00210 | 1m | SFP+ / SFP+ |
| NetApp 2m | X6566B-2-R6 / 112-00299 | 2m | SFP+ / SFP+ |
| NetApp 3m | X6566B-3-R6 / 112-00300 | 3m | SFP+ / SFP+ |
| NetApp 3m | X-SFP-H10GB-CU3M-R6 / 112-00211 | 3m | SFP+ / SFP+ |
| NetApp 5m | X6566B-5-R6 / 112-00301 | 5m | SFP+ / SFP+ |
| NetApp 5m | X-SFP-H10GB-CU5M-R6 / 112-00212 | 5m | SFP+ / SFP+ |
Ethernet 10Gbps (Op)
Min OS
NetApp Min OS:
| OS | Platforms |
|---|---|
| ONTAP 9.1P9 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.1P8 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.1P3 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.1P17 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.1P13 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.1P10 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.1P1 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.1 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.1RC2 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.1RC1 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.0 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.0RC2 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| ONTAP 9.0RC1 | FAS3220, FAS3250, FAS3270, V3220, V3250, V3270, |
| Clustered Data ONTAP 8.3.2 | FAS3220, FAS3240, FAS3250, FAS3270, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.3.2RC2 | FAS3220, FAS3240, FAS3250, FAS3270, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.3.2RC1 | FAS3220, FAS3240, FAS3250, FAS3270, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.3.1 | FAS3220, FAS3240, FAS3250, FAS3270, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.3.1RC1 | FAS3220, FAS3240, FAS3250, FAS3270, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.3 | FAS3220, FAS3240, FAS3250, FAS3270, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.3RC2 | FAS3220, FAS3240, FAS3250, FAS3270, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.3RC1 | FAS3220, FAS3240, FAS3250, FAS3270, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.2.4 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.2.3 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.2.2 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.2.2RC2 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.2.2RC1 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.2.1 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.2.1RC2 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.2.1RC1 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.2 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.2RC1 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.1.4 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.1.3 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.1.3RC1 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.1.2 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.1.2RC2 | FAS3210, FAS3220, FAS3240, FAS3250, FAS3270, V3210, V3220, V3240, V3250, V3270, |
| Clustered Data ONTAP 8.1.1 | FAS3210, FAS3240, FAS3270, V3210, V3240, V3270, |
| Clustered Data ONTAP 8.1.1RC1 | FAS3210, FAS3240, FAS3270, V3210, V3240, V3270, |
| Clustered Data ONTAP 8.1 | FAS3210, FAS3240, FAS3270, V3210, V3240, V3270, |
| Clustered Data ONTAP 8.0.5 | FAS3210, FAS3240, FAS3270, V3210, V3240, V3270, |
| Clustered Data ONTAP 8.0.4 | FAS3210, FAS3240, FAS3270, V3210, V3240, V3270, |
| Clustered Data ONTAP 8.0.4RC1 | FAS3210, FAS3240, FAS3270, V3210, V3240, V3270, |































