Leave a Message
Send us a message and we will get back to you within our regular business hours Monday - Friday 8AM - 6PM PST
Cart(0)
Your Cart is Empty
Price: Configure for Price
The refurbished HPE ProLiant ML110 Gen10 server is an enhanced single processor tower with performance, expansion, and security at an affordable price. It supports the Intel Xeon Scalable processor, HPE DDR4 SmartMemory with a maximum capacity of 192 GB, five PCIe slots, eight large form factor (LFF) or 16 small form factor (SFF) disk drives. It can easily be converted to a rack using 4.5U of rack space.
The HPE ProLiant ML110 Gen10 server also offers optional redundant fan and redundant power supply to satisfy automatic fail-over needs, making this the ideal server for small- to mid-sized businesses, and remote and branch offices.
The HPE ProLiant ML110 Gen10 server is compact with less than a 19-inch depth, quiet, and affordable that can deliver the performance needed for the compute demands of a growing office small- to mid-sized business.
Supports industry standard technology leveraging the Intel Xeon Scalable Processors operating with speeds of up to 3.8 GHz and up to 16 cores offering improved performance.
Supports up to two optional graphic processing units (GPUs) allowing one double wide and one single wide card to boost performance in graphic and Virtual Desktop Infrastructure (VDI) applications such as financial services, education, scientific research and medical imaging.
The embedded HPE Dynamic Smart Array S100i Controller for SATA disk drives supports boot, data and media needs. These enhanced HPE Smart Array Controllers provide the flexibility to choose the optimal 12 Gbps controller most suited to your environment, as well as operate in both SAS and HBA modes.
The HPE ProLiant ML110 Gen10 server offers up to six DIMM slots with support for up to 192 GB of HPE DDR4 SmartMemory, helping to prevent data loss and downtime with enhanced error handling while improving workload performance and power efficiency.
Supports optional redundant fan and redundant power supplies reducing data loss and downtime, making your server more reliable. Flexible expansion capacity with five PCIe expansion slots, eight USB ports and one optional serial port.
HPE SmartDrives deliver enhanced performance, capacity, and reliability to meet various customer segments and workload requirements at the right economics. Supports up to eight large form factor (LFF) disk drives or 16 small form factor (SFF) disk drive options.
Feature | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processors1 | Intel first generation Xenon scalable processors
Intel second generation Xenon scalable processors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset2 | Intel C621 chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form factor | Tower (4.5U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System fans |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On system management chipset3 | HPE iLO 5 ASIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory4 | Type |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual In-Line Memory Module (DIMM) Slots available | 6 | 6 DIMM slots per processor, 6 channels per processor, 1 DIMM per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum capacity (RDIMM) | 192GB | 6 x 32GB RDIMM - 2666 MT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory protection | For more information on HPE Server memory options RAS feature, please check the below link: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion slots5 | Slots # | Technology | Bus Width | Connector Width | Slot Form Factor | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | PCIe 3.0 | X4 | X8 | Full-Height, Half-Length slot | PCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PCIe 3.0 | X16 | X16 | Full-Height, Full-Length slot | Proc 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PCIe 3.0 | X8 | X8 | Full-Height, Half-Length slot | Proc 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PCIe 3.0 | X4 | X8 | Full-Height, Half-Length slot | Proc 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | PCIe 3.0 | X16 | X16 | Full-Height, 3/4 length (Up to 9.5 in) Slot | Proc 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage controllers | The Gen10 Controller naming framework has been updated to simplify identification as depicted in the below link:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software RAID6 | HPE Smart Array S100i SR Gen10 SW RAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal storage devices | Optical drive7 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One of the following depending on model10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard drives | None ship standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard drive bays |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum internal storage8 | Internal Storage | Capacity | Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot plug LFF SAS | 96TB | 8 x 12TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot plug LFF SATA | 96TB | 8 x 12TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot plug SFF SAS | 38.4TB | 16 x 2.4TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot plug SFF SATA | 32TB | 16 x 2TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non hot plug LFF SATA | 32TB | 8 x 4TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot plug LFF SATA SSD | 30.72TB | 8 x 3.84TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot plug SFF SAS SSD | 61.44TB | 16 x 3.84TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot plug SFF SATA SSD | 61.44TB | 16 x 3.84TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces10 | VGA Port | 1 Standard (At system rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network RJ-45 (Ethernet) | 2 Standard (At system rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial | 1 Optional (At system rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iLO Management port | 1 Standard (At system rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iLO Service port | 1 Standard (At system front) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroSD slot | 1 Standard (At system internal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | 5 (2 Front, 2 rear, 1 internal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 2.0 | 3 (2 Rear, 1 internal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry standard compliance11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPE Server UEFI/legacy ROM12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UEFI Boot mode only:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embedded management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server utilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server management |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE:
|
Specifications | Description |
---|---|
Dimensions (H x W x D) | 44 x 19.5 x 48.05 cm (17.32 x 7.68 x 18.92 in) |
Weight (Approximate) | Minimum: 13.5 kg (29.82 lb) |
Maximum: 25.0 kg (55.0 lb) |
Specifications | Description |
---|---|
Input requirements (Per power supply) | |
Rated line voltage | 100 to 120 V ac |
Rated input frequency |
|
Rated input power |
|
BTU rating |
|
Power supply output (Per power supply) | |
Rated Steady-State power | For 550 W power supply: 550 W (At 100 V ac), 550 W (At 200 V ac) |
Maximum peak power | For 350 W power supply: 350 W (At 100 V ac), 350 W (At 200 V ac) |
Specifications | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System inlet temperature | |||||||||||||
Standard operating temperature |
| ||||||||||||
Extended ambient operating support | 5° to 10°C (41° to 50°F) and 35° to 40°C (95° to 104°F) at sea level with an altitude derating of 1.0°C per every 175 m (1.8°F per every 574 ft) above 900 m (2953 ft) to a maximum of 3048 m (10,000 ft) | ||||||||||||
Non-Operating temperature |
| ||||||||||||
Relative humidity (Rh) | |||||||||||||
Operating | 8% to 90% - Rh, 28°C maximum wet bulb temperature, Non-Condensing | ||||||||||||
Non-operating | 5% to 95% - Rh, 38.7°C (101.7°F) maximum wet bulb temperature, Non-Condensing | ||||||||||||
Altitude | |||||||||||||
Operating |
| ||||||||||||
Non-operating |
| ||||||||||||
Acoustic noise | Listed are the declared A-Weighted sound power levels (LWAd) and declared average bystander position A-Weighted sound pressure levels (LpAm) when the product is operating in a 23°C ambient environment. Noise emissions were measured in accordance with ISO 7779 (ECMA 74) and declared in accordance with ISO 9296 (ECMA 109). The listed sound levels apply to standard shipping configurations. Additional options may result in increased sound levels. HPE representative provide information from the HPE EMESC website for further technical details regarding the configurations listed below.
|
Express Computer Systems can ship to virtually any address in the world and provides you with the best shipping rates possible. Cost of shipping varies depending on what service you require, your destination and size of the shipment. Shipping costs will be calculated separately from your order and billed to you post purchase. In the notes section of your order please provide us with your preferred shipping method and we will get back to you.
Custom configured orders ship within 2 business days after all required products are in stock.
Please allow 3 business days for products that are not in stock to arrive to our facility in Irvine, California.
Domestic Shipments
Standard Ground | Shipping time: 2-7 business days |
Order processing time: 0-3 business days |
|
Delivery time after order is placed: 2-10 business days | |
Excludes weekends, holidays or weather delays. |
3 Business Days | Shipping time: 3 business days |
Order processing time: 0-3 business days |
|
Delivery time after order is placed: 3-6 business days | |
Excludes weekends, holidays or weather delays. |
2 Business Days | Shipping time: 2 business days |
Order processing time: 0-3 business days |
|
Delivery time after order is placed: 2-5 business days | |
Excludes weekends, holidays or weather delays. |
Overnight / Next Business Day | Shipping time: 1 business day |
Order processing time: 0-3 business days |
|
Delivery time after order is placed: 1-4 business days | |
Excludes weekends, holidays or weather delays. |
International Shipments
International Economy | Shipping time: 4-6 business days |
Order processing time: 0-3 business days |
|
Delivery time after order is placed: 5-9 business days | |
Excludes weekends, holidays or weather delays. |
International Priority | Shipping time: 1-3 business days |
Order processing time: 0-3 business days |
|
Delivery time after order is placed: 2-6 business days | |
Excludes weekends, holidays or weather delays. |
For more information on shipping view our Shipping Information page or send us a message
Express Computer Systems (ECS) provides a 1 year parts warranty against defects in material or workmanship that will affect the products functionality. All refurbished items are tested prior to shipping to guarantee up-time upon arrival. If you are having issues with an item we provided please Contact Us and we will do our best to assist you.
What does our ECS warranty cover?
We offer 1 year warranty as standard and additional years can be added to fit your needs. Please reach out to a sales associate via the Contact Us page or live chat for more information on extended coverage options. During the coverage period if your product fails we will offer a Next Business Day replacement. If we are unable to replace the product we will refund its original selling price. Shipping costs and tax are not refundable. Express Computer Systems retains the right to decide whether the goods will be replaced or refunded.
What is not covered by our warranty?
Our warranty does not cover any problem caused by the following conditions:
Important notes:
Express Computer Systems is committed to transforming our customers’ IT infrastructure with high quality products at affordable costs. Our sales reps and customer support engineers understand our customers rely heavily on advanced technology to run their business but need to do so without breaking the bank.
We specialize in building custom server configurations, custom storage solutions, networking solutions, and components from top manufacturers including HPE, Dell, Cisco, NetApp, Dell EMC, HPE Nimble and many others.
Same-Day Shipping
At Express Computer Systems, we know hardware emergencies can happen at anytime. We also understand that you want to receive the best hardware as quickly as possible. At Express Computer Systems we'll ship the majority of our orders out the same day payment is made. Curious if the item you need will make it out on time? Feel free to contact us directly via the Contact Us link at the bottom, Live Chat feature or (800) 327-0730.
Buy, Sell, Rent, Lease, Trade-In
At Express Computer Systems we not only will sell you equipment at a great value, but we'll also purchase your used Dell, Cisco, NetApp or other networking equipment. Feel free to contact us with the model of the items you're looking to sell and we'll get you a quote ASAP. We also have flexible financing options for your purchasing needs.
In-House Configuration and Testing Lab
Every item we sell is tested on-site in our state-of-the-art hardware engineering lab. We use certified technicians to test every piece of equipment as well as updating all necessary firmware. The highest quality of testing and certification is guaranteed. We warranty all of our items we sell. Ask us today about warranty for a specific item.